Hawthorn Cycling Club looks forward to hosting Round 2of the 2025 VICS Summer Series
Date: Saturday, 26 October 2024
Location: The Teardrop, Kew
Format: Criterium
Entry Fee: $30 + payment card fee
Hawthorn Cycling Club are proud to bring you Round 2 of the Victorian Interschool Cycling Series (VICS) - 2024. The Series runs until end of March 2025. We look forward to welcoming returning school teams and 5new riders to represent their school.
Riders are not required to be part of a school cycling team or program to enter. Individual riders are encouraged to enter and represent their school.
Race schedule Subject to change. There will be two separate races on the course the same time).
Category | Rego | Race Briefing | Start Time | Duration |
---|---|---|---|---|
Junior Female A | 9:20am | 10:00AM | 10:10AM | 20min + 2 laps |
Junior Female B | 9:20am | 10:00AM | 10:10AM | 15min + 2 laps |
Senior Female A | 10:00am | 10:40AM | 10:50AM | 20min + 3 laps |
Senior Female B | 10:00am | 10:40AM | 10:50AM | 15min + 3 laps |
VICS Female Presentations | 11:30 AM | 20min | ||
Junior Male B | 10:40AM | 11:20AM | 11:30AM | 20min + 2 laps |
Junior Male D | 10:40AM | 11:20AM | 11:30AM | 15min + 2 laps |
Junior Male A | 11:25AM | 12:05PM | 12:15PM | 20min + 2 laps |
Junior Male C | 11:25AM | 12:05PM | 12:15PM | 15min + 2 laps |
Junior Male Presentations | 12:45PM | 20min | ||
Senior Male B | 12:00PM | 12:40PM | 12:50PM | 20min + 3 laps |
Senior Male D | 12:00PM | 12:40PM | 12:50PM | 15min + 3 laps |
Senior Male A | 12:40PM | 1:20PM | 1:30PM | 25min + 3 laps |
Senior Male C | 12:40PM | 1:20PM | 1:30PM | 20min + 3 laps |
VICS Senior Presentations | 2:15PM | 20min |
Please download and complete THIS FORM and email to melissa.ward@auscycling.org.au
State Operations Coordinator | VIC
melissa.ward@auscycling.org.au
Hawthorn Cycling Club: David Hendy P: 0419380344 E: developmemt@hawthorncycling.org
Online pricing:
A payment card fee of $0.67 will be applied.