This Saturday the 30th November 2019
Round Five of the Summer Track series is hosted by Blackburn Cycling Club
Registrations from 1pm
Racing at 2pm
U17 and below $5 entry
U19 and above $10 entry
Grades Men, Women’s and Juniors (A,B,C, D, E, Novice grades)
Race | Grades | Distance |
---|---|---|
Race 1 Heart starter | ABC Grades | 4 Laps |
DEF, Novice Grades | 3 Laps | |
Race 2 Scratch Race | A Grade | 25 Laps |
B Grade | 20 Laps | |
C Grade | 15 Laps | |
D Grade | 12 Laps | |
E Grade | 10 Laps | |
F Grade | 8 Laps | |
Novice Grade | 6 Laps | |
Race 3 Tempo Race | 2 Free Laps, then 1 point for the 1st rider over the line each lap. | |
A Grade | 12 Laps | |
B Grade | 10 Laps | |
C Grade | 8 Laps | |
D Grade | 8 Laps | |
E Grade | 6 Laps | |
F Grade | 6 Laps | |
Novice Grade | 5 Laps | |
Race 4 Motor Pace | A Grade | 16 Laps |
B Grade | 14 Laps | |
C Grade | 12 Laps | |
D Grade | 10 Laps | |
E Grade | 8 Laps | |
F Grade | 6 Laps | |
Novice Grade | 6 Laps |
Online pricing:
A payment card fee may apply (calculated at checkout).