We are taking COVID-19 restrictions seriously.
By entering this event, you agree to the following:
SCUM's Cross Country (XC) events have a set number of laps around the course. The length of each loop is usually between 6 to 7½ km’s and the number of laps ridden depends on the category that is entered; see our categories table below. Each category starts separately (no mass start). Riders compete with riders in the same category and we have enough categories to suit all ages and abilities. Ultimately the first over the finish line in each category is the winner.
This event will serve as the third round of the four round Interclub series between Sutherland Shire Cycling Club, Helensburgh Off Road Cycling club, Highlands Trails and South Coast United Mountainbikers.
Further details about the club &/or this event can be found on the club website: https://www.scum.asn.au/
SCUM Category | EntryBoss Category | Age limitation* |
---|---|---|
Junior Under 13 Female | U13_Women | Under 13 years |
Junior Under 15 Female | U15_Women | 14 years & under |
Junior Under 17 Female | U17_Female | 16 years & under |
Junior Under 19 Female | U19_Female | 18 years & under |
Sport Female | Sport_Female_(A) | No age limit (open to all ages) |
Open Female | Elite_Female_(19+) | No age limit (open to all ages) |
Veteran Female | Veteran_Female (30-39) | 30 years and over |
Masters Female | Masters_Female_(40-49) | 40 years and over |
Super Masters Female | Super_Masters_Female_(50-59) | 50 years and over |
Grand Master Female | Grand Masters Female (60+) | 60 years and over |
eBike Female | E-Bike-Women_19+ | No age limit (open to all ages) |
--------------- | --------------- | --------------- |
Junior Under 13 Male | U13_Men | Under 13 years |
Junior Under 15 Male | U15_Men | 14 years & under |
Junior Under 17 Male | U17_Male | 16 years & under |
Junior Under 19 Male | U19_Male | 18 years & under |
Sport Male | Sport_Male_(A) | No age limit (open to all ages) |
Open Male | Elite_Male_(19+) | No age limit (open to all ages) |
Veteran Male | Veteran_Male (30-39) | 30 years and over |
Masters Male | Masters_Male_(40-49) | 40 years and over |
Super Masters Male | Super_Masters_Male_(50-59) | 50 years and over |
Grand Master Male | Grand_Masters_Male (60+) | 60 years and over |
eBike Male | E-Bike-Men_19+ | No age limit (open to all ages) |
*Age limitation: Your age is calculated as being the age you will be on the 31 Dec of the current calendar year. For example, if you are turning 15 before 31 Dec, but are currently 14 years old you will race in the Under 17 Category all year. You cannot race in the Under 15 category, as you will be 15 on the 31 Dec. You can however choose to race in a higher category.
Juniors (under 19 years): $5.00
Seniors (19 years and over): $15.00
At least a 'One Day Event License' will be required (see licensing details below); don't have a license? You can take advantage of the free 4 week trial or purchase an Event License.
Already entered and now can't make it?
Please use the Scratching function in EntryBoss for an automated refund. Please be certain to keep on eye on the scratching cut-off date / time.
AusCycling Racing Membership is required.
For overseas riders, an international UCI License will be accepted.
web: https://www.scum.asn.au/flow_x_series.html
email: support@entryboss.cc
Online pricing:
A payment card fee may apply (calculated at checkout).