BMX South Queensland, in association with the series host clubs, is proud to present the 2022 Shootout Series. The Shootout Series has a long history in South East Queensland and enables riders of all abilities to participate in a race event. We are still racing under a COVID Safe Event Plan and we encourage all riders to like our Facebook page and keep up-to-date on any potential schedule or timetable changes. Our events are open to all Auscycling riders who are appropriately licenced. Interstate visitors, please check with http://health.qld.gov.au for the latest border requirements into Queensland.
Entries are priced as: Event Fee + Class Nomination Fee.
You only pay the event fee once and is designed so riders who enter multiple classes are not charged for the same event services more than once. These services include 1300 Medics, Volunteer Support, IT and General Event Costs. The Event Fee is not included in the Money Class Prize Pools for Superclass and Junior Superclass.
Event Fee | Class Nom Fee | Transponder Hire Fee | Classes | Prizes / Awards |
---|---|---|---|---|
$10 Base Event Fee | (all riders, pay once only regardless of how many nominated classes) |
|||
$7.001 | N/A | Mini Wheelers, Sprockets, Novice 8-10Yrs | *As Per Guideline 13 | |
$15.001 | N/A | Expert, Cruiser, Masters | *As Per Guideline 13 | |
$22.001,2 | N/A | Junior Superclass Men 14-16yrs | *$200 Prize Pool + 50% Noms2, | |
$22.001,2 | N/A | Junior Superclass Women 14-16yrs | *$200 Prize Pool + 50% Noms2, | |
$27.001,2 | N/A | Superclass Men 16yrs+ | *$800 Prize Pool Plus Noms2 | |
$500 Prize Pool Per Stage 1st – 3rd | ||||
$27.001,2 | N/A | Superclass Women 16yrs+ | *$800 Prize Pool Plus Noms2 | |
$500 Prize Pool Per Stage, 1st – 3rd |
It is Rider's Responsibility to ensure the Race Secretary has your BSB & Bank Account details prior to racing to ensure a timely payment of your cash prize.
Stage | Month | Race Day | Host Track | Where to Enter |
---|---|---|---|---|
Stage 1 | January, 2022 | Saturday 29th | Nerang | https://entryboss.cc/races/9787 |
Stage 2** | February, 2022 | Saturday 12th | Toowoomba | https://entryboss.cc/races/9965 |
Stage 3 | April, 2022 | Saturday 2nd | Ipswich | https://entryboss.cc/races/10262 |
Stage 4 | March, 2022 | Saturday 19th | Bayside | https://entryboss.cc/races/10264 |
Stage 5 | May, 2022 | Saturday 7th | Hinterland | https://entryboss.cc/races/xxxx |
Stage 6** | May 2022 | Sunday 8th | Sunny Coast | https://entryboss.cc/races/xxxx |
Stage 7 | June 2022 | Saturday 4th | Redlands | https://entryboss.cc/races/xxxx |
Stage 8 | June 2022 | Saturday 18th | Caboolture | https://entryboss.cc/races/xxxx |
**50Point Bonus Stage. The bonus points for riding all Eight (8) stages has been removed.
A rider must start in Five(5) stages of the series to qualify
Schedule | Ipswich | - | - | - | Format |
---|---|---|---|---|---|
Check-in | 12:00-2:30pm | - | - | - | |
8-10 years (Includes Novice) | 12:30-12:50pm | - | - | - | 3 Motos, Qualifiers, Finals |
11-13 years | 12:50-01:10pm | - | - | - | 3 Motos, Qualifiers, Finals |
14+ years (Includes Jnr Superclass) | 1:10-01:30pm | - | - | - | 3 Motos, Qualifiers, Finals |
Cruisers | 1:30-01:50pm | - | - | - | 3 Motos, Qualifiers, Finals |
Sprockets | 1:50-02:10pm | - | - | - | 3 Motos, 4th Moto during Finals |
Superclass | 2:10-02:30pm | - | - | - | 3 Motos, Qualifiers, Finals |
Mini Wheel | 2:30-2:40pm | - | - | - | 3 Motos, 4th Moto during Finals |
8M Hill/Pro Straights | X | X | X | X | |
Race Start | 3:00pm | - | - | - | |
Sunset | 6:16pm | - | - | - |
*Note* the schedule is subject to change - please follow our Facebook Page for any updates
All riders (except Mini Wheeler, Sprockets & Novice) will require a Mylaps Transponder to participate in this event. Your transponder number and Race Plate should be included in your entry during nomination. There will be no transponders available for hire.
If you need to purchase a Mylaps Flex Transponder, please check with your local club for preferred member pricing.
BMX South Queensland carries limited stock during our race season or check with your local club.
Please check your subscription is up-to-date prior to racing. How to renew your subscription.
Please familiarise yourself with the Full Event Flyer & Rules here:
EntryBoss as a scratching feature which will withdraw your entry and receive an automatic refund of your entry. This feature is available up to the time we close online entries. If you withdraw after the close of entries, these will be considered on a case by case basis. Please email your request to events@bmxsouthqld.org and attach any relevant document to support your request.
We would like to thank our supporters of BMX South Queensland Shootout Series and the Clubs through out the region.
In 2022 we again have engaged the services of 1300 Medics. It is hard to imagine a BMX race meet without the support of the 1300 Medics team. 1300 Medics, our partner in a COVID Safe return to racing.
Need to more info or have questions?
w: bmxsouthqld.org
fb: www.facebook.com/bmxsouthqld
e: treasurer@bmxsouthqld.org
We are taking COVID-19 restrictions seriously.
Online pricing:
Prices are per-event.
A payment card fee may apply (calculated at checkout).