We are taking COVID-19 restrictions seriously.
By entering this event, you agree to the following:
Proudly presented by Cradle Coast Cycling Club
Juniors | Seniors | |
---|---|---|
Race Distances | U/11 - 4km, U/13 - 8km, U/15 - 10km, U/17 - 15km, U/19 Women 15km | Seniors 24km |
DATE OF EVENT | 11/09/2021 | Same |
LOCATION OF EVENT | Forth | Same |
REGISTRATION LOCATION | Forth Primary School | Same |
PARKING | Forth Primary School | Same |
ENTRY COST | $10.00 | $10.00 |
START TIME | 11.00am | 1.00am |
REGISTRATION OPEN | 10.00Noon | 12.00Noon |
REGISTRATION CLOSE | 10.30am | 12.30pm |
ENTRIES OPEN | Monday 06/09/2021 | Same |
ENTRIES CLOSE | Thursday Midnight 9/09/2021 | Same |
SPONSORED BY | Cradle Coast Cycling Club | R & J Williams Joinery |
SCRATCH CUT-OFF | Saturday 11/09/2021 9.00am | Same |
PRIZES | First place – 1st in each age group | First place – A, B, C, D, E, F Grade |
MORE INFORMATION | For more information contact Dale Atkinson: | Same |
PH: 0417 582 266 | Same | |
E: dandsatkinson@bigpond.com | Same | |
COURSE MAP | Click Here | Click Here |
At entry, please help the handicappers by selecting your normal club grade and providing a comment on your form.
Provisional startlists will be published and rider feedback is invited.
For more information contact Dale Atkinson:
PH: 0417 582 266
E: dandsatkinson@bigpond.com
Online pricing:
Price includes credit card fees