Notes: PRE-REGISTRATION - THURSDAY 30th SEPTEMBER 2021 - GATES -
SARINA and MACKAY riders to register on Thursday Night
Date | Practice |
---|---|
Sarina - Thursday 30th Sept | 6.00pm - 8.00pm |
**All riders welcome - Pre-Registration for Carnival
Date | Time | |
---|---|---|
Thu 30th Sept | 6.00pm - 8:00pm | Registration |
--------- | ---------- | -------- |
Fri 1st Oct | 4.30pm - 5:30pm | Registration |
5:15 - 6:25pm | Graded Practice Refer below | |
6:25pm | Track Closed | |
6:25pm | Officials Briefing | |
6:30pm | Racing Starts |
Race Format - 3 Motos
Date | Class | Practice |
---|---|---|
Fri 1st Oct | 8-12 Years | 5.15pm – 5.30pm |
13 + Years + Jnr Superclass | 5.30pm – 5.45pm | |
Superclass | 5.45pm – 6.00pm | |
Sprockets | 6.00pm – 6.15pm | |
Mini Wheelers | 6.15pm – 6.25pm |
**Cruiser practice with appropriate ages
Date | Time | |
---|---|---|
Sat 2nd Oct | 11.00am - 12.15pm | Graded Practice Refer below |
12.15pm | Track Closed | |
12.15pm | Officials Briefing | |
12.30pm | Racing Starts |
Race Format - 2 Motos, Break, 2 Motos - #DASH 4 CASH
Date | Class | Practice |
---|---|---|
Sat 2nd Oct | 8-12 Years | 11.00am – 11.15am |
13 + Years + Jnr Superclass | 11.15am – 11.30am | |
Superclass | 11.30am – 11.45am | |
Sprockets | 11.45am –12.00pm | |
Mini Wheelers | 12.00pm – 12.15pm |
**Cruiser practice with appropriate ages
Date | Time | |
---|---|---|
Sun 3rd Oct | 8:00am - 9.15am | Graded Practice Refer below |
9:15am | Track Closed | |
9.15am | Officials Briefing | |
9.30am | Racing Starts |
Race Format - 2 Motos, Break, Finals
Date | Class | Practice |
---|---|---|
Sun 3rd Oct | 8-12 Years | 8.00am – 8.15am |
13 + Years + Jnr Superclass | 8.15am – 8.30am | |
Superclass | 8.30am – 8.45am | |
Sprockets | 8.45am – 9.00am | |
Mini Wheelers | 9.00am – 9.15am |
**Cruiser practice with appropriate ages
3 Individual races - (Gold, Silver & Bronze) | Superclass Dash 4 Cash Criteria |
---|---|
All open classes ex. Superclass Men & Women with min. of 8 riders registered for 2021 SCC Eligible | Superclass Men & Women with a min of 8 riders each for 2021 SCC are both eligible ** |
3 x eligible classes randomly selected | 1 x Male & 1 x Female representative will be nominated by the rider group to conduct a coin toss |
*8 x riders randomly selected for each of the 3 classes drawn *1st drawn allocated Gate 8, 2nd drawn from Gate 7, and so forth | The winner of the Coin Toss will determine who will compete in the Superclass Dash 4 Cash - Male or Female 8 x riders randomly selected |
Gold, Silver & Bronze Dash 4 Cash races pay $100 to the winner | 1st drawn allocated Gate 8, 2nd drawn from Gate 7, and so forth |
** If only either Male or Female Superclass have a min. of 8 riders registered for 2021 SCC that class is eligible ** If neither Male of Female Superclass has a min. of 8 riders registered for 2021 SCC the two classes will be combined and 8 riders randomly selected
Category | Eligibility |
---|---|
20” Challenge (M/F) | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50+ |
Female Masters | 19+ |
24” Cruiser (M/F) | 8-10, 11-12, 13-14, 15-16, 17-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50+ |
Junior Superclass Male/Female | 14-16 |
Superclass Male/Female | 16+ |
Sprockets | 2-7 |
Mini Wheelers | 2-7 |
Class (min 3 riders) | Online entry fee |
---|---|
EVENT ENTRY FEE | $10 |
Superclass Men | $80 |
Superclass Women | $70 |
Junior Superclass Men | $60 |
Junior Superclass Women | $50 |
Age / Cruiser | $40 |
Female Masters | $40 |
Sprocket | $20 |
Mini Wheelers | $20 |
Notes:
* Credit Card Fees are additional to the fees above and passed on at cost (1.2% + 30c per entry)
Scratching:
Entered & now can't make it? An automated refund is available using the EntryBoss' Scratching mechanism. Please note the scratching cut-off because non-attendance refunds after this time are at the discretion of the event organisers and will require a medical certificate.
All riders except Mini Wheelers & Sprockets (participation) must have a transponder
Transponders:
Plates:
It is important that all riders familiarize themselves with the Full Event Flyer & Rules here; This is a COVID safe event. A Covid Safe Plan and Statement of Compliance has been Completed. QR Code Registrations is compulsory for all persons attending the track. Please check-in on entry at each track using the QLD Check in App via the QR code.
Document | Link |
---|---|
Event Technical Guide | TBA |
COVID-Safe Plan | TBA |
AusCycling National Technical Regulations | click here |
__
Sarina - Please contact Race Secretary Amanda Vincent - sarina.registrar@gmail.com for more details and pricing. Walkerston & Mackay - Please contact Kendall Mustapha - registrar@madbmx.com.au for more details and pricing.
This event is a non-smoking, alcohol and pet free zone. Guide, Hearing and assistance animals are permitted
Sarina BMX Club and Mackay and Districts BMX Club reserves the right to refuse entry to any person
Need to talk to someone?
e: registrar@sarina.registrar@gmail.com
f: https://www.facebook.com/pages/category/Community/Sugar-City-Classic
t: Amanda Vincent: 0422 891 492
We are taking COVID-19 restrictions seriously.
By entering this event, you agree to the following:
Online pricing:
Fee Total = Base Fee + Category Fee(s). Race more than one category & save.
Prices are per-event.
A payment card fee may apply (calculated at checkout).