Proudly presented by Waratah Masters Cycling Club.
We are taking COVID-19 restrictions seriously.
By entering this event, you agree to the following:
Event Date: Monday 5th April 2021
Promoter: Waratah Masters Cycling Club
Closing Date: Sunday 28th March 2021
Entry Fee: $35
Venue: Eastern Creek Raceway
Course map: Full GP Circuit
Age Categories: Masters Men & Women
Grades: Division 1-6
Registration –5:30am (in car park area)
First Race – 6:45am (all divisions start at 1min intervals from 6:45am)
Division | Prime | First Female | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|---|---|
Division 1 | $70.00 | $70.00 | $450.00 | $230.00 | $160.00 | $55.00 | $50.00 |
Division 2 | $70.00 | $70.00 | $450.00 | $230.00 | $160.00 | $55.00 | $50.00 |
Division 3 | $70.00 | $70.00 | $400.00 | $230.00 | $160.00 | $55.00 | $50.00 |
Division 4 | $70.00 | $70.00 | $400.00 | $230.00 | $160.00 | $55.00 | $50.00 |
Division 5 | $50.00 | $50.00 | $200.00 | $110.00 | $50.00 | $35.00 | $25.00 |
Division 6 | $30.00 | $100.00 | $55.00 | $30.00 | $25.00 |
Infogram for the Erik Mather Cup
Race Directors -
Ian Jackson Email: iejackson29@gmail.com
Chris McGuigan Mobile: 0411 215 088 or cmcguig@bigpond.net.au
CNSW Office
Ph: (02) 9738 5850
Email: nsw.entries@cycling.org.au
Online pricing:
A payment card fee of $0.73 will be applied.