We are taking COVID-19 restrictions seriously.
By entering this event, you agree to the following:
Proudly presented by Cradle Coast Cycling Club
| EVENT | 48km Graded Handicap race |
|---|---|
| DATE OF EVENT | 23/01/2021 |
| LOCATION OF EVENT | Stowport |
| REGISTRATION LOCATION | Stowport Hall |
| PARKING | Stowport Hall |
| ENTRY COST | $10.00 |
| START TIME | 10.00am |
| REGISTRATION OPEN | 9.00am |
| REGISTRATION CLOSE | 9.30am |
| ENTRIES OPEN | Monday 17/01/2021 |
| ENTRIES CLOSE | Thursday Midnight 21/01/2021 |
| SPONSORED BY | Barry Saunders |
| SCRATCH CUT-OFF | Saturday 23/01/2021 9.00am |
| PRIZES | 1st, 2nd, 3rd Fastest Male and Female |
| MORE INFORMATION | For more information contact Dale Atkinson: PH: 0417 582 266 E: dandsatkinson@bigpond.com |
| COURSE MAP | https://www.strava.com/segments/5564754 |
At entry, please help the handicappers by selecting your normal club grade and providing a comment on your form.
Provisional startlists will be published and rider feedback is invited. Handicapping time gaps will be published Friday night.
For more information contact Dale Atkinson:
PH: 0417 582 266
E: dandsatkinson@bigpond.com
Online pricing:
Price includes credit card fees