Category | Pricing |
---|---|
PDCC Senior Members | $40.00 |
Visiting Senior AusCycling Club Members | $50.00 |
Juniors U15 to U17 | $30.00 |
Transponder Hire (required unless you own your own) | $10.00 |
.
This race is open to all riders with an AusCycling Race (All Discipline) Membership
Course Map & GPX
Since 2021 the Peel Classic has been run in conjunction with the WA State Senior Road Championships. For 2025 we are returning the Classic to the Peel Region, with our flat course in the farmlands of Harvey. Check the Harvey Region website for more to see/do/eat/drink while you are here - only 1.5 hours from the CBD!
Grade | Laps | Distance | Start |
---|---|---|---|
Open Men | 7 laps | 115.5km | 10:00 |
Men B | 6 laps | 99.0km | 10:02 |
Open Women | 6 laps | 99.0km | 10:04 |
Men C / Women B | 5 laps | 82.5km | 10:06 |
Men D / Women C | 4 laps | 66.0km (U17 max dist.) | 10:08 |
E Grade | 2 laps | 33.0km (U15 max dist.) | 10:10 |
This event was supported with funding from the Government of Western Australia. We thank the State government, through the Department of Local Government, Sport and Cultural Industries, as major supporters of Peel District Cycling Club.
Online pricing:
Entry fees include CC merchant fees.
A payment card fee may apply (calculated at checkout).