| Group | Day/Date | Time |
|---|---|---|
| Advanced Group | Friday 11th April | 5:00 pm - 8:00 pm |
| Saturday 12th April | 3:00 pm - 5:30 pm | |
| Junior Group | Saturday 12th April | 9:00 am - 12:00 noon |
| Sunday 13th April | 9:00 am - 12:00 noon | |
| Intermediate Group | Saturday 12th April | 9:00 am - 12:00 noon |
| Sunday 13th April | 9:00 am - 12:00 noon |
Please select the appropriate session number at entry
| Session | Time | Level | Entry Cap |
|---|---|---|---|
| Session 1 | Advanced Group | Fri 11th 5:00-8:00 PM - Sat 12th 3:00 - 5:30 PM | 12 riders per session, waitlisted @8 |
| Session 2 | Junior Group | Sat 12th 9:00 AM - 12:00 NOON - Sun 13th 9:00 AM - 12:00 NOON | 12 riders per session, waitlisted @8 |
| Session 3 | Intermediate Group | Sat 12th 9:00 AM - 12:00 NOON - Sun 13th 9:00 AM - 12:00 NOON | 12 riders per session, waitlisted @8 |
Need to talk to someone?
email: promotion@cairnsbmx.org.au
Facebook : https://www.facebook.com/CairnsBmx
Online pricing:
A payment card fee of $1.52 will be applied.