SKCC crits
Registration will be near the intersection of Lakeside Drive and Albert Rd Drive.
Circuit - Albert Rd to Golf Course - 3 km in length
Time | Grades |
---|---|
6:45am | Latte Laps |
7:30am | Junior/Paracyclists |
8:00am | Men D/ Men B |
9:00am | Women C/ Women B/ Women A |
10:15am | Men A/ Men C |
Grade | Duration | Cap |
---|---|---|
Men A | 55min + 1 lap | 50 riders |
Men B | 50min + 1 lap | 45 riders |
Men C | 45min + 1 lap | 30 riders |
Men D | 40min + 1 lap | 30 riders |
Women A | 55min + 1 lap | 30 riders |
Women B | 40min + 1 lap | 20 riders |
Women C | 30min + 1 lap | 15 riders |
Junior | 20min + 1 lap | 10 riders |
Paracyclists | 20min + 1 lap | 10 riders |
Latte Laps | 60min | 15 riders |
Online pricing: