__
Central Tablelands Mountain Bike Club is pleased to be hosting Round 4 of the 2024 NSW Central West XC Mountain Bike Inter-club Race Series at Rydal Showground.
The event take place at the Rydal Showground.
Camping facilities are available at the showground for those keen to brave the chilly Central West winter evenings.
A bbq will be running on the day selling plenty of tasty treats to keep you going.
Registration is ONLINE ONLY and you must have a valid AusCycling or One Day Event Licence. No late entries will be accepted. For AusCycling licence information please visit https://www.auscycling.org.au/membership.
For Terms and Conditions please visit https://assets.auscycling.org.au/s3fs-public/2021-04/auscycling-event-terms-and-conditions.pdf?hLVjg_cHO6zFER9cEiPsB1g_khYrg853=
By entering the E-bike category you agree that your e-Bike used at our events to complies with Australian Standards and understand that it may be scrutinised by the race Commissaires.
If you are not a current member, then you may include the purchase of a temporary membership in your entry. AusCycling's One Day Event Licence is a great option for people who like to race occasionally and would prefer not to commit for a full year. The cost for a One Day Event Licence is $44 + the entry fee and is fully refunded if the event is cancelled or you scratch prior to the event.
Age Group (age as of 31 December) | Cost | Licence Requirements |
---|---|---|
U13s | $5 | You must have a valid AusCycling or One Day Event Licence |
U17s | $25 | You must have a valid AusCycling or One Day Event Licence |
Senior | $25 | You must have a valid AusCycling or One Day Event Licence |
Teams | $15 per rider |
You must have a valid AusCycling or One Day Event Licence |
Category | Course | Duration |
---|---|---|
Solo Men | Full | 3 Hours |
Solo Women | Full | 3 Hours |
Single Speed Men | Full | 3 Hours |
Single Speed Women | Full | 3 Hours |
Mens Team (2 riders) | Full | 3 Hours |
Women's Team (2 riders) | Full | 3 Hours |
Mixed Team (2 riders) | Full | 3 Hours |
Juniors U17 Men | Full | 3 Hours |
Juniors U17 Women | Full | 3 Hours |
Junior Team U13 (2 Riders) | Full | 3 Hours |
Junior U13 (Short Course) | Short | 1 hour max |
E-bike | Full | 3 Hours |
Registration open for number plate collection | 09:00am |
Track open for practice | 09.00am |
Racing Starts | 10.00am |
Track Closed - last competitors of the course | 2.00pm |
Individuals and teams are completing to see who can complete the most amount of laps in 3 hours.
Juniors (U13) can race the full course and time in pairs teams or a modified short course for a maximum of 1 hour.
1st, 2nd and 3rd Podium Places are awarded for all grades
A presentation will be held following the event.
Round | Date | Location | Hosted by |
---|---|---|---|
Round 1 | 14 April 2024 | Mudgee | Mudgee Region Mountain Bike Club |
Round 2 | 28 April 2024 | Orange | Orange Mountain Bike Club |
Round 3 | 2 June 2024 | Dubbo | Dubbo Mountain Bike Club |
Round 4 | 7 July 2024 | Rydal | Central Tablelands Mountain Bike Club |
Round 5 | 4 August 2024 | Clandulla | Clandulla & Mudgee Mountain Bike Club |
Round 6 | 8 September 2024 | Yellomundee | Western Sydney Mountain Bike Club |
Round 7 | 3 November 2024 | Bathurst | Bathurst Mountain Bike Club |
Event Organiser | Central Tablelands Mountain Bike Club Inc |
Contact Name | Craig Flynn |
Contact Phone Number | 0448 513 172 |
Contact Email | ctmbc2@gmail.com |
Event Website | |
Series Facebook Page | https://www.facebook.com/NSWcentralwestmountainbike |
Series Website | https://centralwestmtb.com.au/ |
Online pricing:
Teams are per rider. Please decide on a team name so we can match you with your team mate.
A payment card fee may apply (calculated at checkout).