Proudly presented by Cradle Coast Cycling Club
| Graded Mass Start | Race Distances 24km |
|---|---|
| LOCATION OF EVENT | Forth |
| REGISTRATION LOCATION | Forth Primary School |
| PARKING | Forth Primary School |
| ENTRY COST | $10.00 |
| START TIME | 1.00pm |
| REGISTRATION OPEN | 12.00pm |
| REGISTRATION CLOSE | 12.30pm |
| ENTRIES OPEN | Tuesday 27/12/2022 |
| ENTRIES CLOSE | Friday 9.00pm 06/01/2023 |
| SCRATCH CUT-OFF 9.00am 07/01/2023 |
We are taking COVID-19 restrictions seriously.
By entering this event, you agree to the following:
Online pricing:
Price includes credit card fees