SKCC crits
Grades will be capped. This is for safety on the circuit.
Racing will be shorter in format to allow time for warm up laps and circuit familiarisation.
Race times and finish laps may be subject to change at the discretion of the commissaire.
Registration will be near the intersection of Lakeside Drive and Albert Rd Drive.
New circuit layout - Albert Rd to Golf Course - 3 km in length
Time | Grades |
---|---|
7:00am | Latte Laps (skills & drills) |
7:30am | Para-cycling |
8:00am | Men C |
9:00am | Men D/ Men B |
10:15 | Women C/ Women B |
Grade | Duration | Cap |
---|---|---|
Men B | 45min + 1 laps | 45 riders |
Men C | 45min + 1 laps | 30 riders |
Men D | 40min + 1 laps | 30 riders |
Women B | 35min + 1 laps | 20 riders |
Women C | 30min + 1 laps | 15 riders |
Para-cycling | 30min | 30 riders |
Latte Laps (Skills & Drills) | 1 hr | 30 riders |
Grade | Place | Amount |
---|---|---|
Men and Women's B | 1st | $150 |
2nd | $100 | |
3rd | $50 | |
Men and Women's C | 1st | $100 |
2nd | $75 | |
3rd | $50 | |
Men's D | 1st | $75 |
2nd | $50 | |
3rd | $25 |
Online pricing: