Wanneroo BMX Club is proud to host their 40th Anniversary Bash, proudly sponsored by Bike Force Clarkson.
Host Club | Wanneroo BMX Club |
Event Date | Sunday 11 December 2022 |
Event Start Time | Gates open 7.30am, Event starts 8.00am |
Venue Address | 276 Shiraz Boulevard, Pearsall |
Parking Information | Parking on site – Gold Coin Donation |
More Information | Email: wanneroobmx@hotmail.com Website: Wanneroo BMX (wanneroobmx.com.au) Facebook: Wanneroo BMX |
The following event categories will be open for the 40th Anniversary Bash.
Category | Eligibility |
---|---|
Challenge - 20" (M) | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17-29, 30-39, 40+ |
Challenge - 20" (F) | 8-9, 10-11, 12-13, 14-16, 17-29, 30+ |
Challenge - Cruiser (M/F) | Junior, Senior |
Junior Superclass (M/F) | 14-16 |
Superclass (M/F) | 16+ |
Mini Wheelers (No Gender Division) | 2-7 |
Sprockets (No Gender Division) | 5 and Under, 6, 7 |
The race format for the event is as follows:
Category | Race Format |
---|---|
Mini Wheelers | Time Block |
Sprockets | 4 Motos |
Challenge / Cruiser | 3 Motos, Qualifiers, Finals |
Junior Superclass | 3 Motos, Qualifiers, Finals |
Superclass | 3 Motos, Qualifiers, Finals |
Relay Race | Clubs to nominate 4 riders comprising of: - 2 males - 2 females - 2 riders must be sprockets |
Novelty Races |
Class (min 4 riders) | Online entry fee |
---|---|
Superclass | $30 |
Junior Superclass | $25 |
Challenge (20"/ Cruiser) | $20 |
Sprockets | $20 |
Mini Wheelers | $15 |
Notes:
Scratching:
Start Time | Finish Time | Activity |
---|---|---|
7:30 | Venue Open | |
8:00 | 9:50 | Event Registration (Sign On) |
8:00 | 8:20 | Practice: Sprockets |
8:20 | 8:40 | Practice: 8 – 10 years |
8:40 | 9:00 | Practice: 11 – 13 years |
9:00 | 9:20 | Practice: 14+ years and Junior Superclass |
9:20 | 9:40 | Practice: Cruiser |
9:40 | 10:00 | Practice: Superclass |
10:00 | 10:25 | Mini Wheelers |
10:30 | Racing commences |
All Mini Wheelers and Sprockets will receive an award for participation.
For Challenge, Junior Superclass and Superclass categories, the following will be provided:
Category | Prize | Placing |
---|---|---|
Challenge 20" and Cruiser 24" |
Trophy | 1st Place, 2nd Place and 3rd Place only |
Junior Superclass | $500* | 1st Place (33%), 2nd Place (23%), 3rd Place (14%), 4th Place (8%), 5th Place (7%), 6th Place (6%), 7th Place (5%), 8th Place (4%) |
Superclass | $1000^ | 1st Place (33%), 2nd Place (23%), 3rd Place (14%), 4th Place (8%), 5th Place (7%), 6th Place (6%), 7th Place (5%), 8th Place (4%) |
*$1,000 prize pool - $500 Men, $500 Women | Paid via EFT | |
^$2,000 prize pool - $1,000 Men, $1,000 Women | Paid via EFT |
Transponders:
Plates:
Email: wanneroobmx@hotmail.com
We are taking COVID-19 restrictions seriously.
By entering this event, you agree to the following:
Online pricing:
Prices are per-event.
A payment card fee may apply (calculated at checkout).