Round 5 Saturday: Enter here: https://entryboss.cc/races/13541
Round 6 Sunday: Enter here: https://entryboss.cc/races/13542
Please note each Round is a separate Event listing.
This allows the convenience of entering each day at different times, and to scratch individual days if need be.
Please note your age is determined by your age as of 31st December 2023. The following categories are available:
Age Category | Code | Age |
---|---|---|
Elite Men/Women | ME/WE | >23 |
Under 23 Men/Women | MU/WU | 19-22 |
Under 19 Men/Women | MJ/WJ | 17-18 |
Under 17 Men/Women | M17/W17 | 15-16 |
Under 15 Men/Women | M15/W15 | 13-14 |
Expert Men/Women | MX/WX | 19-29 |
Masters 1 Men/Women | M1/W1 | 30-34 |
Masters 2 Men/Women | M2/W2 | 35-39 |
Masters 3 Men/Women | M3/W3 | 40-44 |
Masters 4 Men/Women | M4/W4 | 45-49 |
Masters 5 Men/Women | M5/W5 | 50-54 |
Masters 6 Men/Women | M6/W6 | 55-59 |
Masters 7+ Men/Women | M7/W7 | 60-64 |
M8/W8 | 65-69 | |
M9/W9 | 70-74 | |
M10/W10 | 75-79 |
Age Category | Code | Age |
---|---|---|
Under 13 Men/Women | M13/W13 | 11-12 |
Under 13's will race a shortened course
Category | Race Fee |
---|---|
Regular Senior Entry (U19+) | $80 per race |
Under 15 - Under 17 | $60 per race |
Under 13 | $40 per race |
SCRATCHING: Need to withdrawal from the event? EntryBoss enables a self-serve refund if things change and you can't make the event. Please use the 'Scratch' button to trigger a refund and automatically remove yourself from the start list, (Please note the scratching cut-off as the button is not available after this).
Scratching is permanent, if you only need to make a change, please email race organisers
Date | Time | Activity |
---|---|---|
Friday 21st April | 8am | Set up |
4-6pm | Course practise | |
3.30-5.30pm | Registration | |
6pm | Course closed | |
Saturday 22nd April | 7.00am | Course safety check |
7.00am - 11.30am | Registrations (registrations for each start group close 1hr before start times) | |
7.30 - 8.15am | Course practise | |
8.15am | Practice concludes | |
. | 8.20am | Race Group 1 Call up/Briefing |
8.30am | Race Group 1 Starts | |
. | 1a. U17 men. | |
. | . | 1b. Masters 3/4 Men, U15 Men. |
. | 1c. Masters 5/6 Men, Masters 7+ Men | |
. | 9.45 | Race Group 1 Concludes |
10.20am | Race Group 2 Call up/Briefing. | |
10.30am | Race Group 2 Starts. All Women (except U13 Women) | |
2a Elite Women | ||
2b U19 Women | ||
. | . | 2c U17 Women, Masters 1/2 Women, Masters 3/4 Women/ Expert Women |
. | . | 2d U15 Women, Masters 5/6 Women, Masters 7+ Women. |
. | . 12.15pm | Race 2 Concludes |
. | 12.20 pm | Race 3 Call up/briefing. |
12.30pm | Race Group 3 Starts | |
3a Elite Men, | ||
3b U19 Men | ||
3c Masters 1/2 Men, Expert Men | ||
2.15pm | Race 3 Concludes | |
3pm | Presentations all categories | |
3.30-4.15 pm | Day 2 course practise | |
4.15pm | Course practise concludes | |
4-6pm | Bendigo Mountain Bike Club Pairs Support race | |
6pm | Course closed. | |
Sunday 23rd April | 7.00am | Course safety check |
7.00am - 11.30am | Registrations | |
7.00 - 8.15am | Course practise | |
8.15am | Course practise concludes | |
8.30am | Under 13’s male/female Support Race. Presentations to follow. | |
9.20am. | Race Group 1 call up/ briefing | |
9.30am | Race Group 1 Starts. | |
1a U17 men, | ||
1b Master 3/4 Men, U15 Men | ||
1c Masters 5/6 Men, Masters 7+ Men. | ||
10.45am | Race 1 Concludes | |
11.20am | Race Group 2 Call up/ Briefing | |
11.30am | Race Group 2 Starts | |
2a Elite Women, | ||
2b U19 Women | ||
2c U17 Women, Masters 1/2 Women, Masters 3/4 Women, Expert Women | ||
2d U15 Women, Masters 5/6 Women, Masters 7+ Women. | ||
1.15pm | Race 2 Concludes | |
1.20pm | Rave 3 Call up/ Briefing | |
1.30pm | Race Group 3 start | |
3a Elite Men | ||
3b U19 Men | ||
3c Masters 1/2 Men, Expert Men | ||
3.15pm | Race 3 Concludes | |
4pm | Presentations all categories (excluding u 13’s) | |
4.15-4.30 pm | Auscycling overall XCO National Series Presentations | |
5pm | Clear of Venue |
Note a current AusCycling All-Discipline or Off-Road license is required to ride these events. Bring your license card / digital membership with you to sign-on!
e: info@bendigomtb.com.au
f: https://www.facebook.com/MTBBendigo
w: http://www.bendigomtb.com.au/
Online pricing:
A payment card fee may apply (calculated at checkout).