We are taking COVID-19 restrictions seriously.
By entering this event, you agree to the following:
Proudly presented by Cradle Coast Cycling Club
| Junior and Senior Individual Time Trial | Race Distances U/11 - 4km U/13 - 8km U/15 - 10km U/17 - 15km U/19 Women 15km U/19 Boys and Seniors 24km |
|---|---|
| LOCATION OF EVENT | Forth |
| REGISTRATION LOCATION | Forth Primary School |
| PARKING | Forth Primary School |
| ENTRY COST | $10.00 |
| START TIME | 1.00pm |
| REGISTRATION OPEN | 12.00pm |
| REGISTRATION CLOSE | 12.30pm |
| ENTRIES OPEN | Friday 15/07/2022 |
| ENTRIES CLOSE | Thursday 11.59pm 05/08/2022 |
| SPONSORED BY | Infinite Joinery + Design |
| SCRATCH CUT-OFF | Friday 05/08/2022 4.004m |
| PRIZES | First place – 1st in each age group, Prize for fastest Road Bike on the day. |
| MORE INFORMATION | For more information contact Dale Atkinson: PH: 0417 582 266 E: dandsatkinson@bigpond.com |
| COURSE MAP | Attached separately |
Course Map - Please Click Here
For more information contact Dale Atkinson:
PH: 0417 582 266
E: dandsatkinson@bigpond.com
Online pricing:
Price includes credit card fees