We are taking COVID-19 restrictions seriously.
By entering this event, you agree to the following:
Proudly presented by Cradle Coast Cycling Club
Junior Individual Time Trial | Race Distances U/11 - 4km U/13 - 8km U/15 - 10km U/17 - 15km U/19 Women 15km |
---|---|
LOCATION OF EVENT | Forth |
REGISTRATION LOCATION | Forth Primary School |
PARKING | Forth Primary School |
ENTRY COST | $10.00 |
START TIME | 11.00am |
REGISTRATION OPEN | 10.00am |
REGISTRATION CLOSE | 10.30am |
ENTRIES OPEN | Friday 04/02/2022 |
ENTRIES CLOSE | Thursday 12.00 Midnight 10/02/2022 |
SPONSORED BY | Infinite Joinery + Design |
SCRATCH CUT-OFF | Saturday 12/02/2022 9.00am |
PRIZES | First place – 1st in each age group |
MORE INFORMATION | For more information contact Dale Atkinson: PH: 0417 582 266 E: dandsatkinson@bigpond.com |
COURSE MAP | Attached separately |
Senior Individual Time Trial | Race Distance 24km |
---|---|
LOCATION OF EVENT | Forth |
REGISTRATION LOCATION | Forth Primary School |
PARKING | Forth Primary School |
ENTRY COST | $10.00 |
START TIME | 1.00pm |
REGISTRATION OPEN | 12.00 Noon |
REGISTRATION CLOSE | 12.30pm |
ENTRIES OPEN | Friday 04/02/2022 |
ENTRIES CLOSE | Thursday 12.00 Midnight 10/02/2022 |
SPONSORED BY | Ironcliffe Road Store |
SCRATCH CUT-OFF | Saturday 12/02/2022 9.00am |
PRIZES | First place – A, B, C, D, E, F Grade |
MORE INFORMATION | For more information contact Dale Atkinson: PH: 0417 582 266 E: dandsatkinson@bigpond.com |
COURSE MAP | Attached separately |
Course Map - Please Click Here
For more information contact Dale Atkinson:
PH: 0417 582 266
E: dandsatkinson@bigpond.com
Online pricing:
Price includes credit card fees