This event is UCI C2 Event for Elite categories, a UCI Junior World Series Event for the U19 categories and Gold Event under AusCyclings National Cup. This listing is for the Saturday race only, the entry listing for Sunday's race can be found here. Note that both events are National Cup, riders will earn points on both days.
Stromlo Forest Park, Opperman Ave, Stromlo ACT
The Saturday course will include the classic sections of Cardiac and Hammerhead and a new climb with technical features. The course map can be seen below.
Category | Category |
---|---|
Elite M | Elite W |
Junior M(U19) | Junior W(U19) |
Under 17 M | Under 17 W |
Under 15 M | Under 15 W |
Expert M (19-29) | Expert W (19-29) |
Masters 1/2 M(30-39) | Masters 1/2 W(30-39) |
Masters 3/4 M(40-49) | Masters 3/4 W(40-49) |
Masters 5/6 M(50-59) | Masters 5/6 W(50-59) |
Masters 7+ M(60+) | Masters 7+ W(60+) |
A UCI ID is required for the UCI categorie, please llet us know in the "entry remarks" field when you enter. If you do not know your UCI ID, please visit the following link for more information on how to obtain your UCI ID - https://auscycling.org.au/membership/other/international-licences.
Time | Event |
---|---|
Friday 18 March | Practice and Course Marking |
0700 | Course Safety Check |
0800 | Practice Starts |
1700 | Practice Concludes |
Saturday 19 March | CORC Stromlo MTB Classic (UCI C2 & JWS) |
0700 | Course Safety Check |
0730 | Practice Starts |
0815 | Practice Concludes |
0830 | Race 1 Start |
0930 | Race 1 Concludes |
1000 | Race 2 Start |
1130 | Race 2 Concludes |
1200 | Race 3 Start |
1345 | Race 3 Concludes |
1430 | Practice Starts |
1600 | Practice Concludes |
1630 | Clear of Venue |
Sunday 20 March | CORC Stromlo MTB Classic (National Tier 1 Gold) |
0700 | Course Safety Check |
0730 | Practice Starts |
0815 | Practice Concludes |
0830 | Race 1(U13/U15) Start |
0930 | Race 1 Concludes |
1000 | Race 2 Start |
1130 | Race 2 Concludes |
1230 | Course Takedown |
1430 | Course Cleared |
1500 | Clear of Venue |
The defending format class National Champion;
Recognised UCI World Champion in the format;
Any rider ranked in the top 200 UCI World Rankings in ranking order;
All other riders by entry sequence.
The defending format class National Champion;
All other riders by entry sequence.
Entry Type | Race Fee |
---|---|
Regular | $70 |
Note there is a $100 cap in for those entering both days
All races are timed using the clubs electronic timing system and the results can be found by using this link
Online pricing:
All online prices include credit card fees.