We are taking COVID-19 restrictions seriously.
By entering this event, you agree to the following:
Time | Category | Distance | 1st | 2nd | 3rd | Primes |
---|---|---|---|---|---|---|
3.00pm | Registration opens | |||||
4.00pm | Men Masters B/C | 40 mins + 2 laps | $400 | $200 | $100 | 2 |
4.45pm | Men Masters A/B | 40 mins + 2 laps | $400 | $200 | $100 | 2 |
5.00pm | Masters B/C | Podium Presentations | ||||
5.30pm | Women A/B | 40 mins + 2 laps | $800 | $400 | $250 | 2 |
5.50pm | Masters A/B | Podium Presentations | ||||
6.15pm | Men B/C | 40 mins+ 2 laps | $400 | $200 | $100 | 2 |
6.35pm | Women A/B | Podium Presentation | ||||
7.00pm | Men A/B | 40 mins+2 laps | $800 | $400 | $250 | 2 |
7.20pm | Men B/C | Podium Presentation | ||||
8.00pm | Men A/B | Podium Presentation |
Rider Information & Course map
Note: Schedule subject to change based on entries received
Entry Fee | |
---|---|
Regular until July 4th | $50.00 |
Entries Close 3:00pm July 9th
Click here for more information
Brisbane Cycling Festival
For entry queries
qld.events@auscycling.org.au. 07 3184 7533
Images taken during this event are owned by AusCycling. These images can be used for promotional purposes without any further consent being required. For further information please see the AusCycling Membership Terms and Conditions. If you do not want your image used, please opt out by emailing qld.info@auscycling.org.au.
Online pricing: