In addition to a discount, the series pass offers the convenience of automatic & priority entry to all (eligible) rounds.
The Event Manual includes information regarding pricing, round availability, race categories, and rules and regulations.
Series Pass entries will close at noon on Wednesday before each round of the 2020 Super Series and be reopened after that race has been run. Please note that while Series Pass entry is cheaper than Individual Round Entry for the full Series, after two races have gone by it will be more economical to enter each races individually.
Round | Details |
---|---|
Round 1: | September 12, Criterium, Pakapakanthi |
Round 2: | September 19, Time Trial, Lenswood |
Round 3: | October 10, Road Race, Wallaroo |
Round 4: | October 11, Criterium, Moonta |
Round 5: | October 18, TBC |
Round 6: | October 31, Criterium, Aldinga Beach |
Round 7: | November 8, Kermesse, Gawler |
Round 8: | November 22, Criterium, Unley |
Round 9: | December 4, Points Race, Pakapakanthi |
Based on your entry category, the Series Pass will automatically enter you into the eligible rounds per this matrix
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | |
---|---|---|---|---|---|---|---|---|---|
Elite | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Cat 1 Masters/all Cat 2 grades - Entry to all rounds except Round 2 & 9 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Cat 3 - Entry to Rounds 1, 2, 5, 7 & 8 | Yes | Yes | Yes | Yes | Yes | ||||
Junior - Entry to Rounds 5, 6, 7 & 8 | Yes | Yes | Yes | Yes |
Category | Single Round | Series Pass* |
---|---|---|
Elite Women | $40 | $240 |
Elite Men | $40 | $240 |
Cat 1 Masters | $40 | $210 |
Cat 2 Women | $35 | $175 |
Cat 2 Men | $35 | $175 |
Cat 2 Masters | $35 | $175 |
Cat 3 Women | $30 | $100 |
Cat 3 Men & Masters (combined) | $30 | $100 |
Junior A/B | $25 | $60 |
Junior C/D | $10 | $30 |
Any cancelled / COVID affected rounds will be refunded on a pro-rata basis.
As a series pass, riders withdrawing for their own personal reasons are not entitled to a refund.
http://www.cyclingsuperseries.com.au/round-1-victoria-park/
T: +61 8 8260 1800
E: sa.info@cycling.org.au
W: www.sa.cycling.org.au
PO Box 602 Enfield Plaza, SA 5085
Online pricing:
Series Pass - limited refund conditions apply.
A payment card fee may apply (calculated at checkout).