Course: Casuarina Short Road Course
Date/Time:
ONLINE Race Entry Only:
By entering this event you declare that you have not returned from travel interstate or internationally in the last 14 days. You currently have no "flu like" symptoms. You are fit and well to enter the cycling event. You will follow all new safety guidelines and directions of the club while attending the event, and you will not share any equipment.
Thank you and please stay safe.
Category | Pricing |
---|---|
Juniors, U17, U15, U13 and U11 | $25 |
Transponder Hire (required unless you own your own) | $5.00 |
Time | Activity |
---|---|
11.30 – 12.00pm | Course and Registration set up. |
12pm – 12.20 | Rollouts / Sign on / Race Number / Transponder collection |
12.25pm | Rider Briefing Starts |
12.30pm | Event Starts – U17, U15, U13, U11 |
2.30pm (approx) | Presentations |
4pm | Course and Registration pack down |
Age | Distance |
---|---|
U11 | 8.7km – 1 Lap |
U13 | 17.4km – 2 Laps |
U15 | 34.8km – 4 Laps |
U17 | 69.8km – 8 Laps |
Cycling Australia Race Membership is required. A HARD COPY of this license must be produced on race day.
Please visit our website: http://pdcc.asn.au/
Facebook: https://www.facebook.com/Peel-District-Cycling-Club-228401220514040/
Online pricing:
A payment card fee may apply (calculated at checkout).