| Event | Description | Start Time |
|---|---|---|
| 1 | Junior D Grade | 8:45 AM |
| 1A | Junior C Grade | 8:45 AM |
| 2 | Junior B Grade | 9:00 AM |
| 3 | Junior A | 9:17 AM |
| 4 | Men D Grade | 9:40 AM |
| 5 | Sprint Men’s & Women’s Heats | 10:10 AM |
| Sprint Men’s & Women’s Semi Finals | ||
| 6 | Junior Presentation | 10:10 AM |
| 7 | Little Critters | 10.32 AM |
| 8 | Men C Grade | 10.38 AM |
| 9 | Men B Grade | 11:05 AM |
| 10 | Sprint Finals | 11:40 AM |
| 11 | B Grade Women | 12:08 PM |
| 12 | City of Holdfast Bay Women's Mayors Trophy | 12:30 PM |
| 13 | Les Gill Men’s Glenelg Street Race | 1:00 PM |
Wishes to acknowledge and thank all those who have contributed to today’s racing.
Email: email@southcoastcycling.org.au
Club Website: http://southcoastcycling.org.au/
Online pricing:
A payment card fee may apply (calculated at checkout).