Event Date: Sunday 26th July 2026
Entry Close Date: 11:59pm Monday 20th July 2026
A reminder this is a National/State level AusCycling event. Sport Integrity Australia can conduct anti-doping testing at any event or competition. It is your responsibility to ensure you are aware of your obligations and have completed clean sport education.
All riders over 13 are strongly encouraged to complete Anti-Doping Fundamentals and the Annual Update online courses through the Sport Integrity Australia eLearning page:
Sport Integrity Australia eLearning: Log in to the site. It is recommended you also download the Sport Integrity app which can assist you to check medications, supplements and complete your education.
Format: Junior Tour - Comprises 3 stages across one day.
Venue: Albert Bishop Park, Nundah
Entries close: 11:59pm Monday 20th July 2026
Click here for program and technical guide
To find out more about the selection criteria for Nationals Please Click Here
| Grade | Distance | Direction | Start Time |
|---|---|---|---|
| U9 Boys & Girls | 1 short lap | clockwise | 9.30am |
| U11Boys & Girls | 1 lap | clockwise | |
| U17 Boys | 8 laps | clockwise | . |
| U17 Girls | 8 laps | clockwise | |
| U15 Boys | 6 laps | clockwise | |
| U15 Girls | 6 laps | clockwise | |
| U13 Boys | 6 laps | clockwise | |
| U13 Girls | 6 laps | clockwise |
| Grade | Duration | Course | Start Time | Bonus |
|---|---|---|---|---|
| U9 Boys & Girls | 7min + 1 lap | short course | 10.30am | |
| U11Boys | 10 mins + 1 lap | Full Course | 10.40am | |
| U11 Girls | 10 mins + 1 lap | Full Course | 10.40am | |
| U17 Boys | 20 mins + 1 lap | full course | 10.55am | Every lap will be a prime, first across the line will receive a 1 second time bonus |
| U17 Girls | 20 mins + 1 lap | full course | 10.55am | Every lap will be a prime, first across the line will receive a 1 second time bonus |
| U15 Boys | 15 mins + 1 lap | full course | 11.20am | Every lap will be a prime, first across the line will receive a 1 second time bonus |
| U15 Girls | 15 mins + 1 lap | full course | 11.20am | Every lap will be a prime, first across the line will receive a 1 second time bonus |
| U13 Boys | 15 min + 2 laps | full course | 11.40am | |
| U13 Girls | 15 min + 2 laps | full course | 11.40am |
| Grade | Distance | Direction | Information | Start Time |
|---|---|---|---|---|
| U9 Boys & Girls | 7 mins + 1 laps | Short course + chicane | 12.00pm | |
| U11 Boys | 10 mins + 2 laps | Short course + chicane | 12.10pm | |
| U11 Girls | 10 mins + 2 laps | Short course + Chicane | 12.10pm | |
| Lunch Break & Presentations | Stages 1 & 2, Stage 3 & GC U9 & U11 | 12.25pm | ||
| U9 | 7 mins + 2 laps | Crit Cross Infield - Fun event only | 12.55pm | |
| U11 Boys & Girls | 10 mins + 2 laps | Crit Cross Infield - Fun event only | 1.10pm | |
| U17 Boys | 25 Laps | Anti-clockwise 4 Intermediate Sprints 3,2,& 1 sec | 12.55pm | |
| U17 Girls | 25 Laps | Anti-clockwise 4 Intermediate Sprints 3,2,& 1 sec | 12.55pm | |
| U15 Boys | 15 laps | Anti-clockwise 2 Intermediate Sprints 3,2 & 1 sec | 2.18pm | |
| U15 Girls | 15 laps | Anti-clockwise 2 Intermediate Sprints 3,2 & 1 sec | 2.18pm | |
| U13 Boys | 15 laps | Anti-clockwise Double Chicane Full Course | 2.33pm | |
| U13 Girls | 15 laps | Anti-clockwise Double Chicane Full Course | 3.10pm | |
| Presentations | Brisbane Junior Tour & 2026 Michelin Junior Road Series |
For all event information please go to: 2026 Brisbane Junior Tour
Images Images taken during this event are owned by AusCycling. These images can be used for promotional purposes without any further consent being required. For further information please see the AusCycling Membership Terms and Conditions. If you do not want your image used, please opt out by emailing membership@auscycling.org.au.
Any rider who wishes to receive a refund more than 7 days prior to the event may do so by withdrawing by scratching themselves via their EntryBoss account. Any rider seeking a refund must submit a doctor's certificate to AusCycling. All refund requests should be sent to qld.events@auscycling.org.au. Refunds will be processed in line with the AusCycling Refund Policy
Events will be run according to AusCycling Technical Regulations
Hamilton Wheelers CC
Alistair Lang
email: Alistair@yourbodyworks.com.au
AusCycling
Olivia Forrest - AusCycling
Email: qld.events@auscycling.org.au
Membership inquiries
AusCycling
Ph: 1300 137 397
Email: membership@auscycling.org.au
Online pricing: