Event Date: Saturday 27th & Sunday 28th June 2026
Venue: Waratah Park Reserve Rawson Avenue, Sutherland
Promoter: Southern Cross CC
Entry Close Date: 11:59pm Monday 22nd June 2026
A reminder this is a National/State level AusCycling event. Sport Integrity Australia can conduct anti-doping testing at any event or competition. It is your responsibility to ensure you are aware of your obligations and have completed clean sport education.
All riders over 13 are strongly encouraged to complete Anti-Doping Fundamentals and the Annual Update online courses through the Sport Integrity Australia eLearning page:
Sport Integrity Australia eLearning: Log in to the site. It is recommended you also download the Sport Integrity app which can assist you to check medications, supplements and complete your education.
This event is the fourth round of the Northwave NSW/ACT Junior Road Series for 2026!
Riders (U13 - U17) will be able to collect points throughout the rounds which will total up to determine an overall winner after 5 rounds of competitive racing!
For more information & the series guide please click here!
Price includes entry into all events over the two days of racing.
A payment card fee may apply at checkout
All event information will be on the AusCycling Website, Please Click Here for more information
Starting at Minute Intervals
| Approx. Start Times | Age Category | Track | Distance |
|---|---|---|---|
| 8:45am | Tracks 2 & 3 Open for Warm Up | ||
| 9:05am | Track Closed | Marshalling for U9 G & B | |
| 9:15am | U9G & U9B | 2 | 1 Lap (0.9km) |
| U11G | 2 | 1 Lap (0.9km) | |
| U11B | 2 | 1 Lap (0.9km) | |
| U13G | 3 | 2 Laps (3km) | |
| U13B | 3 | 2 Laps (3km) | |
| U15W | 3 | 2 Laps (3km) | |
| U15M | 3 | 2 Laps (3km) | |
| U17W | 3 | 2 Laps (3km) | |
| U17 M | 3 | 2 Laps (3km) | |
| 11:15am | ITT Finish |
| Approx. Start Time | Age Category | Track | Distance |
|---|---|---|---|
| 11:25am | Track Closed - Marshalling for all ages | ||
| 11:30am | U9G/B | Main Straight | 100 metres |
| U11G | Main Straight | 100 metres | |
| U11B | Main Straight | 100 metres | |
| U13G | Main Straight | 100 metres | |
| U13B | Main Straight | 100 metres | |
| U15W | Main Straight | 100 metres | |
| U15M | Main Straight | 100 metres | |
| U17W | Main Straight | 100 metres | |
| U17M | Main Straight | 100 metres | |
| 12:40pm | Super Sprint Finish |
| Approx. Start Times | Age Category | Track | Laps |
|---|---|---|---|
| 12:45pm | Track Closed & Marshalling for U9 B & G | ||
| 12:55pm | U9B & G | 2 | 2 Laps |
| 1:04pm | U11G | 2 | 3 Laps |
| 1:15pm | U11B | 2 | 3 Laps |
| 1:26pm | U13G | 2 | 6 Laps |
| 1:41pm | U13B | 2 | 6 Laps |
| 1:55pm | U15W | 3 | 7 Laps |
| 2:17pm | U15M | 3 | 7 Laps |
| 2:37pm | U17W | 3 | 9 Laps |
| 3:03pm | U17M | 3 | 9 Laps |
| 3:26pm | Kermesse Finish |
| Approx. Start Times | Age Category | Track | Distance |
|---|---|---|---|
| 8:00am | Tracks 2 & 3 Open for Warm Up | ||
| 8:10am | Track Closed & Marshalling for U9 B & G | ||
| 8:20am | U9 B & G | 2 | 5 mins + 1 Lap |
| 8:32am | U11G | 2 | 6 mins + 2 Laps |
| 8:45am | U11B | 2 | 6 mins + 2 Laps |
| 8:58am | U13G | 2 | 10 mins + 2 Laps |
| 9:14am | U13B | 2 | 10 mins + 2 Laps |
| 9:30am | U15W | 2 | 15 mins + 2 Laps |
| 9:50am | U15M | 2 | 15 mins + 2 Laps |
| 10:10am | U17W | 2 | 19 mins + 2 Laps |
| 10:34am | U17M | 2 | 19 mins + 2 Laps |
| 10:58am | Criteriums Finish |
| Approx. Start Times | Age Category | Track | Distance |
|---|---|---|---|
| 11:10am | Track Closed & Marshalling for U9B & G | ||
| 11:20am | U9 B & G | 2 | 3 Laps (2.7km) |
| 11:30am | U11G | 2 | 4 Laps (3.6km) |
| 11:41am | U11B | 2 | 4 Laps (3.6km) |
| 11:52am | U13G | 3 | 6 Laps (9km) |
| 12:12pm | U13B | 3 | 6 Laps (9km) |
| 12:29pm | U15W | 3 | 12 Laps (18km) |
| 1:07pm | U15M | 3 | 12 Laps (18km) |
| 1:40pm | U17W | 3 | 21 Laps (31.5km) |
| 2:39pm | U17M | 3 | 21 Laps (31.5km) |
| 3:32pm | Racing Finish & Presentations |
Events will be run according to AusCycling Technical Regulations
Live results will be online at https://results.auscycling.org.au/.
Any rider who wishes to receive a refund more than 7 days prior to the event may do so by withdrawing by scratching themselves via their EntryBoss account. Any rider seeking a refund must submit a doctor's certificate to AusCycling. All refund requests should be sent to nsw.info@auscycling.org.au. Refunds will be processed in line with the AusCycling Refund Policy
Race Director
Angelique Coleman
Email: juniordev@southerncrosscc.com.au
Entries
Cameron Butcher & Andrew Kidd - AusCycling
Email: nsw.info@auscycling.org.au
Membership inquiries
AusCycling
Ph: 1300 137 397
Email: membership@auscycling.org.au
Online pricing:
A payment card fee may apply (calculated at checkout).