Time Trial:
Friday 6th of March 2026
Open:
Saturday 7th of March 2026
$7000 min ($3500ea) Superclass Men and Women's 14+ Open
$875 Jnr Superclass Men
| Race Category | 1st Place | 2nd Place | 3rd Place | 4th-8th Places |
|---|---|---|---|---|
| Superclass (M) | 33% | 23% | 14% | 8% - 4% |
| Womens 14+ Open | 33% | 23% | 14% | 8% - 4% |
| Jnr Superclass (M) | 33% | 23% | 14% | 8% - 4% |
| Masters 30+ (M&F) | $100 | $ 60 | $ 40 | $20 |
| Challenge - 20” and 24" (M & F) | $50 | $30 | $20 | $10 |
| - | - | |||
| Time Trial - Superclass (M) | $250 | n/a | n/a | n/a |
| Time Trial - Women's 14+ Open (F) | $250 | n/a | n/a | n/a |
| Time Trial - Jnr Superclass (M) | $50 | n/a | n/a | n/a |
| Time Trial - Challenge 20" or 24" 8-13yo (M&F) | PB Spot Prizes^ | n/a | n/a | n/a |
Time Trial - Challenge classes - ^riders will be eligible to win a spot prize for beating their personal best lap time at the Launceston BMX Club. Riders must have entered a club or bronze event at the Launceston BMX during 2024/2025/2026 to have a
verifiable current personal best lap time.
🏆 Sprockets & Mini Wheelers - Participation award given to all riders
TIME TRIAL
2 attempts/laps
OPEN
| Category | Format |
|---|---|
| Participation Classes | 5 Moto's |
| Challenge & Superclass's | 4 Moto's, Qualifiers, Finals (extra moto if 1 full gate or less) |
| Document | Link |
|---|---|
| Event Technical Guide | Click Here |
| AusCycling National Technical Regulations | Click Here |
This is a transponder timed event (not required for Sprockets or Mini Wheelers)
Check your transponders here: https://mylaps.sqorz.com/

Check your race membership here:
Auscycling membership: https://auscycling.tidyhq.com/
All ages are based on year-of-birth (age as at 31/12/2026)
Time Trial
| Race Categories | Entry Fee | Age Classes |
|---|---|---|
| Time Trial - All entries | $10 | Superclass (M), Womens 14+ Open, Jnr Superclass (M), Challenge 8-13yo (no Sprockets or Mini Wheelers) |
Entry via tick box on main entry page
Open
| Race Categories | Entry Fee | Age Classes |
|---|---|---|
| Superclass (M) | $85 | 16+ |
| Womens 14+ Open | $85 | 14+ |
| Jnr Superclass (M) | $55 | 14-16 |
| Masters (M&F) | $45 | 30+ |
| Challenge - Standard 20” (M & F) | $35 | 8,9,10,11,12,13,14,15,16,17-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60+ |
| Challenge - Cruiser 24” (M & F) | $35 ($25 if 2nd entry) | 8-10, 11-12, 13-14, 15-16, 17-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60+ |
| Sprockets | $25 | 2-5, 6, 7 (Combined Boys and Girls) |
| Mini Wheelers | $20 | 2-7 (Combined Boys and Girls) |
Scratching:
Entered & now can't make it? - An automated refund is available using the EntryBoss' Scratching mechanism. However, please note the scratching cut-off because non-attendance refunds after this time are at the discretion of the event organisers
Sprockets and Mini Wheelers:
Register via the barcode scanner at the registration area, please have your license QR codes ready
Superclass, Challenge and Cruisers:
Register via the transponder check-in station at the registration area. Check transponder subscriptions here - https://mylaps.sqorz.com/
See event guide for schedule
Need to talk to someone?
e: launcestonbmxclub@outlook.com
Please see Event Info for entry fees.
Prices are per-event.
A payment card fee may apply (calculated at checkout).