| Date | Location |
|---|---|
| Sunday 18th January | Underwood Park |
| Sunday 28th February | Mt Cotton - Eastern Escarpment - Gate 2, Schoeck Rd |
| Sunday 15th March | Daisy Hill - Ford/Avalon Rd entry gate |
RATS Cycling Club presents the 2026 Summer Sprints Series – a short, beginner friendly XCO cross country mountain bike event.
Riders self seed in to their chosen grade/category, please see descriptions below for guidance on where you should first start. We recommend first time off road races start in D. C grade if you have road racing experience, then progress from there.
This year, there are 5 new categories for seniors.
| Category | Race Time | Age | Description |
|---|---|---|---|
| Participation | 30 mins | 13 + | Suitable for riders who aren't concerned about racing but want to be involved. No podium |
| Enduro Bike | 40 mins | 13 + | It's not fair racing XC machines on big enduro bikes. Have your own category! |
| E-Bike | 50 mins | 13 + | Must be legal pedal assist. Illegal bikes will not be allowed to race. Bikes will be checked for chips. |
| Single speed | 40/50 mins | 13 + | single gear or electronic gears with battery removed. |
| D Grade | 40 mins | 13 + | Suitable for first time racers and new mountain bikers - limited riding experience / fitness |
| C Grade | 40 mins | 13 + | Suitable for first time and regular racers - intermediated level of fitness and skill |
| B Grade | 50 mins | 13 - 39 | Suitable for seasoned racers - highly skilled and very fit riders. |
| A Grade | 50 mins | 13 - 39 | Suitable for seasoned racers - expertly skilled and extremely fit riders. |
| Masters B Grade | 50 mins | 40 + | Suitable for 40+ highly skilled and very fit riders. |
| Masters A Grade | 50 mins | 40 + | Suitable for 40+ expertly skilled and extremely fit riders. |
| Category | Race Time | Age | Description |
|---|---|---|---|
| D Grade | 10 mins | Under 9 | Is for Balance bikes and riders on 16” wheels or smaller - 200 meter kids course at race base. |
| C Grade | 20 mins | Under 9, Under 11 | Is up to a 24” (wheel size) bike - short kids only course. |
| B Grade | 30 mins | Under 13, Under 15, Under 17 | Full course. |
| A Grade | 30 mins | Under 13, Under 15, Under 17 | Full course. |
Notes:
Prize money is available to all A grade senior races, including masters. This is to promote upward movement of racers to higher grades to keep lower grades competitive and fair.
| Position | Prize |
|---|---|
| 1st | $40 |
| 2nd | $20 |
| 3rd | $10 |
| Entry Type | Price |
|---|---|
| Senior | $35 |
| Senior RATS member early bird | $25 (save $10) |
| Juniors | $10 |
| Participation | $10 |
| Senior RATS member 3 rounds early bird | $60 (save $15) |
| Senior full price all 3 rounds early bird | $75 ( save $30) |
To claim free entry, select the tick box that applies to you, then provide a description as to why you are eligible, the options are as follows.
If you are not eligible, please do not abuse the free entry system. If the system is abused it will be removed in future events for everyone.
RATS Cycling Club members will enjoy member pricing, please check the "RATS Member" tick box to receive your discount.
Non members who abuse this will be removed from the start list and will be asked to leave without a refund.
Senior RATS member 3 rounds early bird discount. Entry price $60 (save $15)
Senior non member 3 rounds early bird discount. Entry price $75 ( save $30)
You need to be an AusCycling race member All participants will need to show proof of membership when collecting race-plate or purchase a day membership
Day membership is available for $44 per race day. The day membership can be purchased at https://www.auscycling.org.au/membership/other/event-licences
A 4 week free trial is also available, we suggest you time this to allow you to race all Summer Sprints rounds where possible. E.g. start the trial the day before the first race. https://auscycling.org.au/become-a-member/free-trial
Yearly membership is also available as 1 yearly payment or monthly payments
Please select the RATS Cycling Club as your club. Our membership numbers provide massive power when advocating for more trails / upgrades with governments and council.
| Start Time | Race Category |
|---|---|
| 6:00am | Registration opens |
| 7:00am | Race 1: (D Grade Girls - D Grade Boys) |
| 7:20am | Race 2: (C Grade Girls - C Grade Boys) |
| 7:45am | Race 3: (A Grade Boys - B Grade Boys) |
| 8:30am | Race 4: (B Grade Female - B Grade Masters Female - C Grade Female - A Grade Girls - B Grade Girls - E-Bike Female - Enduro Bike Female) |
| 9:15am | Race 5: (C Grade Male - D Grade Male - Enduro Bike Male) |
| 10:10am | Race 6: (A Grade Male - A Grade Masters Male - A Grade Female - A Grade Masters Female - B Grade Male - B Grade Masters Male - E-Bike Male) |
| 11:15am | Race 7: (Participation Male - Participation Female) [If low numbers, race is merged with race 5 for men and race 4 for women ] |
| 11:45am | Pack up, please consider helping to collect bunting |
Online entries only for the 2026 Summer Sprint Series. No Exceptions!
Changes can be made by emailing the racedirector@ratscc.com.au before the race or at the rego desk on race day.
Riders will receive 100% refund if the event is cancelled.
We will do our best to communicate our intentions early if the event is at risk of not proceeding.
Email: Racedirector@ratscc.com.au
Website: www.ratscc.com.au/summer-sprints/
Facebook: https://www.facebook.com/RATSCyclingClub/
Phone: Race Director - Keegan Barns - 0401502343
Underwood Park Mountain Bike Precinct
Underwood Road, Priestdale 4214
Online pricing:
A payment card fee may apply (calculated at checkout).