* Round 1 – 8th November 2025
* Round 2 – 15th November 2025
* Round 3 – 29th November 2025
It is important that all riders familiarise themselves with the following;
| Document | Link |
|---|---|
| Event Technical Guide | Click here |
| AusCycling National Technical Regulations | Click here |
This is a transponder timed event (not required for Sprockets or Mini Wheelers)
Check your transponders here: https://mylaps.sqorz.com/

Check your race membership here:
Auscycling membership: https://auscycling.tidyhq.com/
| Category | Gender | Age | SERIES Entry Fees | Single Rd Entry Fees |
|---|---|---|---|---|
| Mini Wheelers | No Gender Division | 2-7 | $40 | $15 |
| Sprockets | No Gender Division | 5 and Under, 6, 7 | $50 | $20 |
| Challenge (Standard 20”) | Male & Female | 8, 9, 10, 11, 12, 13, 14, 15, 16 | $60 | $25 |
| Challenge (Cruiser 24”) | Male & Female | 8-10, 11-12, 13-14, 15-16 | $60 | $25 |
| Open Wheel | Male & Female | 17-29, 30-39, 40-49, 50+ | $60 | $25 |
| Junior Superclass Male | Male | 14-16 | $70 | $30 |
| Superclass Male | Male | 16+ | $80 | $35 |
| Womens 14+ Pro (Combined Jnr and Superclass) | Female | 14+ | $80 | $35 |
Scratching:
Scratching from the Series is at the discretion of the event organisers and may require a medical certificate.
Classes that have been merged will be awarded on their entered class.
All Mini Wheelers and Sprockets qualifying for the Series will receive an award for participation:
All other riders qualifying for the Series will receive a participation award, if they do not place 1st, 2nd or 3rd in their category.
| Category | Prize | Placing |
|---|---|---|
| Challenge (Standard 20” and Cruiser 24”) | Trophy | 1st 2nd and 3rd |
| Open Wheel | Trophy | 1st 2nd and 3rd |
| Jnr Superclass Male | Trophy & Prize Money * | 1st Place ($75), 2nd Place ($45), 3rd Place ($30) |
| Superclass Male | Trophy & Prize Money * | 1st Place (33%), 2nd Place (23%), 3rd Place (14%), 4th Place (8%), 5th Place (7%), 6th Place (6%), 7th Place (5%), 8th Place (4%) |
| Womens 14+ Pro | Trophy & Prize Money * | 1st Place (33%), 2nd Place (23%), 3rd Place (14%), 4th Place (8%), 5th Place (7%), 6th Place (6%), 7th Place (5%), 8th Place (4%) |
| *$150 Junior Superclass Men Prize pool | ||
| ^ $1350 min Prize pool split 50:50 between Superclass Men and Womens 14+ Pro (M/F) |
All riders will be issued their trophy and participation awards on the conclusion of the final round.
Junior Superclass Men, Women’s 14+ Pro and Superclass Men categories will receive their prize money via EFT (as soon as is reasonably practical following the event). Riders are to provide their bank details via email to launcestonbmxclub@outlook.com.
| Start Time | Finish Time | Event |
|---|---|---|
| 2:30pm | Venue Open | |
| 3:00pm | 4:40pm | Event Registration (Sign On) |
| 3:20pm | 3:40pm | - Practice - 8-12 years |
| 3:40pm | 4:00pm | - Practice - 13+ years (no Superclass/Jnr Superclass) |
| 4:00pm | 4:20pm | - Practice - Sprockets |
| 4:20pm | 4:40pm | - Practice - Jnr Superclass, Superclass and Womens 14+ Pro |
| 4:40pm | 4:50pm | - Practice - Mini Wheelers |
| 4:50pm | 5:00pm | Riders Briefing |
| 5:00pm | Racing |
* Cruisers to practice with appropriate age category
Need to talk to someone?
e: launcestonbmxclub@outlook.com
We are taking COVID-19 restrictions seriously.
By entering this event, you agree to the following:
Online pricing:
Prices are per-event.