SKCC crits
Grades will be capped. This is for safety on the circuit.
Race times and finish laps may be subject to change at the discretion of the commissaire.
Registration - corner Capella Cres and Trent St (eastern end of Trent St)
Circuit - SKCC Crit circuit
Circuit - Strava link
Parking - Cochrane Rd, Moorabbin
| Time | Grades |
|---|---|
| 7:00am | Latte Laps - skill session |
| 7:30am | Junior/Paracyclists |
| 8:00am | Men B, D |
| 9:00am | Women A, B, C |
| 10:15am | Men A, C |
| Grade | Duration | Cap |
|---|---|---|
| Men A | 55min + 3 laps | 50 riders |
| Men B | 50min + 3 laps | 45 riders |
| Men C | 45min + 3 laps | 30 riders |
| Men D | 40min + 3 laps | 30 riders |
| Women A | 50min + 3 laps | 30 riders |
| Women B | 40min + 3 laps | 20 riders |
| Women C | 30min + 3 laps | 15 riders |
| Juniors | 20min + 3 laps | 10 riders |
| Paracyclists | 20min + 3 laps | 10 riders |
| Latte Laps | 60min | 15 riders |
Online pricing: