The Launceston BMX Club is proud to host the 2025 LAUNCESTON PRESIDENTS CUP.
This is a transponder timed event (not required for Sprockets or Mini Wheelers)
Check your transponders here: https://mylaps.sqorz.com/

Check your race membership here:
Auscycling membership: https://auscycling.tidyhq.com/
| Category | Gender | Age | Entry Fees (Inc GST) (+ transaction cost) |
|---|---|---|---|
| Mini Wheelers | No Gender Division | 2-7 | $20 |
| Sprockets | No Gender Division | 5 and Under, 6, 7 | $25 |
| Challenge (Standard 20”) | Male & Female | 8, 9, 10, 11, 12, 13, 14, 15, 16 | $35 |
| Challenge (Cruiser 24”) | Male & Female | 8-10, 11-12, 13-14, 15-16 | $35 (Special: $25 if Cruiser is 2nd class) |
| Open Wheel | Male & Female | 17-29, 30-39, 40-49, 50+ | $35 |
| Junior Superclass Male | Male | 14-16 | $35 |
| Superclass Male | Male | 16+ | $35 |
| Womens 14+ Pro (Combined Jnr and Superclass) | Female | 14+ | $35 |
Scratching:
Entered & now can't make it? An automated refund is available using the EntryBoss' Scratching mechanism. Please note the scratching cut-off because non-attendance refunds after this time are at the discretion of the event organisers and may require a medical certificate.
Classes that have been merged will be awarded on their entered class.
All Mini Wheelers and Sprockets will receive an award for participation:
** All riders not placing 1st, 2nd or 3rd will receive a participation award **
| Category | Prize | Placing |
|---|---|---|
| Challenge (Standard 20” and Cruiser 24”) | Trophy | 1st 2nd and 3rd |
| Open Wheel | Trophy | 1st 2nd and 3rd |
| Jnr Superclass Male | Trophy | 1st 2nd and 3rd |
| Superclass Male | Trophy | 1st 2nd and 3rd |
| Womens 14+ Pro | Trophy | 1st 2nd and 3rd |
*All riders will be issued their awards on the day at the conclusion of event.
*No cash prizes awarded at this event
It is important that all riders familiarise themselves with the following;
| Document | Link |
|---|---|
| Event Technical Guide | Click here |
| AusCycling National Technical Regulations | Click here |
| Start Time | Finish Time | Event |
|---|---|---|
| 9:30am | Venue Open | |
| 9:45am | 11:45am | Event Registration (Sign On) |
| 10:30am | 10:50am | Official Practice (8-12 years) |
| 10:50am | 11:10am | Official Practice (13+ years) no Superclass/Jnr Superclass |
| 11:10am | 11:30am | Official Practice (Sprockets) |
| 11:30am | 11:45am | Official Practice (Mini Wheelers) |
| 11:45am | 12:05pm | Official Practice (Jnr Superclass, Superclass and Womens 14+ Pro) |
| 12:10pm | 12:20pm | Officials Briefing |
| 12:20pm | 12:30pm | Riders Briefing |
| 12:30pm | Racing | |
| * Cruisers to practice age |
Need to talk to someone?
e: launcestonbmxclub@outlook.com
We are taking COVID-19 restrictions seriously.
By entering this event, you agree to the following:
Please see Event Info for entry fees.
Prices are per-event.