Time | Grade | Detail | Track |
---|---|---|---|
5:45 pm | Rego open | ||
6:00 pm | U7 Male | 10 mins | 400m |
6:00 pm | U7 Female | 10 mins | 400m |
6:00 pm | U9 Male | 10 mins + 3 laps | 400m |
6:00 pm | U9 Female | 10 mins + 3 laps | 400m |
6:30 pm | U11 Male | 10 mins + 2 laps | 1000m |
6:30 pm | U11 Female | 10 mins + 2 laps | 1000m |
6:35 pm | U7-U9 Presentations | Main Staging Area | |
6:50 pm | U13 Male | 15 mins + 3 laps | 1300m |
6:50 pm | U13 Female | 15 mins + 3 laps | 1300m |
7:20 pm | U15 Male | 20 mins + 3 laps | 1300m |
7:20 pm | U15 Female | 20 mins + 3 laps | 1300m |
7:25 pm | U11-13 Presentations | Main Staging Area | |
7:55 pm | U17 Male | 25 mins + 3 laps | 1300m |
7:55 pm | U17 Female | 25 mins + 3 laps | 1300m |
8:35 pm | U15-17 Presentations | Main Staging Area |
Cost is $20 per rider , discounted to $45 total if you enter all 3 rounds (automatic discount on 3rd round entry)
Self-service scratching includes an automated refund. Scratching closes at the same time as entries. Use the SCRATCH button on the race entry page to scratch.
Online pricing:
$45 Capped pricing if racing all 3 events. Automatic Discount applies upon entry to 3rd event.