Event Location: Mount Clear Secondary College, Mount Clear
Date: 24th August 2025
Entry fee: $30
Registration and Start Times: Registration will open at 7:30 am. The first race will begin at 9 am. A detailed schedule is outlined below.
Parking can be accessed onsite via either Recreation Road or Olympic Avenue. Once carparks are full there is plenty of street parking available.
Coffee Van will be onsite
Refunds You may withdraw/scratch before the entries close and receive a refund; otherwise, no refund will be given.
The following event categories will be conducted during all State Series rounds and recognised accordingly in the series points.
Category | Class | Distance (Approx.) |
---|---|---|
U9 | Male/Female | 3.3kms |
U11 | Female - Novice/Racing | 6.6kms |
U11 | Male - Novice/Racing | 8.8kms |
U13 | Female - Novice/Racing | 8.8kms |
U13 | Male - Novice/Racing | 9.9kms |
U15 | Female - Novice/Racing | 9.9kms |
U15 | Male - Novice/Racing | 13.2kms |
U17 | Female - Novice/Racing | 13.2kms |
U17 | Male - Novice/Racing | 16.5kms |
U19 | Famle - Novice/Racing | 16.5kms |
U19 | Male - Novice/Racing | 19.8kms |
Individual courses will determine actual race distance Please note course lengths may be adjusted on the day to fit schedule
Riders can choose to enter either one of two categories in their chosen age category:
Category | Distance | Map Link |
---|---|---|
U9, U11, U 13 | Distance 1.1km | https://connect.garmin.com/modern/course/363969817 |
U15, U17 and U19 | Distance 3.2Km | https://connect.garmin.com/modern/course/363972029 |
Time | Event |
---|---|
8:00 am – 8:55 am | Official Course Practice (Unofficial Practice outside this time is available at rider's own risk ) |
9:00 am | Under 9 Male and Female, short course |
9:10 am | Under 15 Male Novice, long course |
9:30 am | Under 11 Male/Female Race and Novice, short course |
9:55 am | Under 15 Male Race, long course |
10:20 am | Under 13 Male Novice, U13 Female Race and Novice, short course |
10:40 am | Under 15/17/19 Female Race and Novice, long course |
11:10 am | Under 13 Male Race, short course |
11:30 am | Under 17/19 Male Race and Novice, long course |
-We will try to run presentations following each race
-Photos / images video footage will be taken at this event, please reach out to the club if there are any issues mirandag_01@hotmail.com
For race-specific questions or volunteer: mirandag_01@homail.com
For series questions: vic.info@auscycling.org.au
Online pricing:
A payment card fee of $0.67 will be applied.