Sunday, 8th September 2024
This is the day after Tasmanian State Series Rd 6
$5400 pool - Superclass, Jnr Superclass, Masters (1st - 3rd place)
| Race Category | 1st Place | 2nd Place | 3rd Place | 4th-8th Places |
|---|---|---|---|---|
| Superclass (M & F) | $1000 | $600 | $400 | $45 |
| Jnr Superclass (M & F) | $250 | $150 | $100 | $25 |
| Masters (M & F) | $100 | $60 | $40 | $20 |
| Challenge - 20” and 24" (M & F) | $50 | $30 | $20 | $10 |
🏆 Sprockets & Mini Wheelers - Participation award given to all riders
| Category | Format |
|---|---|
| Participation Classes | 5 Moto's |
| Challenge & Superclasses | 4 Moto's, Qualifiers, Finals (extra moto if 1 full gate or less) |
| Document | Link |
|---|---|
| Event Technical Guide | Click Here |
| AusCycling National Technical Regulations | Click Here |
This is a transponder timed event (not required for Sprockets or Mini Wheelers)
Check your transponders here: https://mylaps.sqorz.com/

Check your race membership here:
Auscycling membership: https://auscycling.tidyhq.com/
All ages are based on year-of-birth (age as at 31/12/2024)
| Race Categories | Entry Fee | Age Classes |
|---|---|---|
| Superclass (M & F) | $75 | 16+ |
| Jnr Superclass (M & F) | $55 | 14-16 |
| Masters (M & F) | $50 | 30+ |
| Challenge - Standard 20” (M & F) | $40 | 8,9,10,11,12,13,14,15,16,17-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60+ |
| Challenge - Cruiser 24” (M & F) | $40 | 8-10, 11-12, 13-14, 15-16, 17-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60+ |
| Sprockets | $25 | 2-5, 6, 7 (Combined Boys and Girls) |
| Mini Wheelers | $20 | 2-7 (Combined Boys and Girls) |
Notes:
Credit Card Fees are additional to the fees above and passed on at cost (1.2% + 30c per entry)
Scratching:
Entered & now can't make it? - An automated refund is available using the EntryBoss' Scratching mechanism. However, please note the scratching cut-off because non-attendance refunds after this time are at the discretion of the event organisers
Sprockets and Mini Wheelers:
Register via the barcode scanner at the registration area, please have your license QR codes ready
Superclass, Challenge and Cruisers:
Register via the transponder check-in station at the registration area. Check transponder subscriptions here - https://my.sqorz.com
| Start Time | Finish Time | Event |
|---|---|---|
| 08:00am | Venue Opens | |
| 08:15am | 10:15am | Event Registration |
| 9:00am | 9:20am | Practice - 8-12 years |
| 9:20am | 9:40am | Practice - 13+ |
| 9:40am | 10:00am | Practice - Sprockets |
| 10:00am | 10:10am | Practice - Mini Wheelers |
| 10:10am | 10:30am | Practice - Jnr Superclass, Superclass, Masters |
| 10:30am | 10:40am | Officials Briefing |
| 10:40am | 10:50am | Riders Briefing |
| 11:00am | Racing Commences |
* Cruisers to practice with appropriate age category
Need to talk to someone?
e: launcestonbmxclub@outlook.com
Online pricing:
Prices are per-event.
A payment card fee may apply (calculated at checkout).