We acknowledge the Traditional Custodians of the land we live and work on, the Wadawurrung and Dja Dja Wurrung People, and recognise their continuing connection to the land and waterways. We pay our respects to their Elders past, present and emerging and extend this to all Aboriginal and Torres Strait Islander People.
Please check back closer to the event for links to important race information
Document | Expected availability |
---|---|
UCI Technical Guide | Available via the Event Website shortly |
Race Schedule | Available via Event Website at https://www.cxnationals.com.au/courseandschedule |
Provisional Start List | Available via the Event Website in the event week |
Results | Available via the Event Website at the time of the event |
Please use the following as a guide for age-based entry categories;
Championship Categories
Category | Code | Years |
---|---|---|
Elite (19 yrs & over) | ME; WE | 2006 and older |
Expert (19‐29 yrs) | MX; WX | 1996 to 2006 |
Masters 1 (30‐34 yrs) | M1, W1 | 1991 to 1995 |
Masters 2 (35‐39 yrs) | M2, W2 | 1986 to 1990 |
Masters 3 (40‐44 yrs) | M3, W3 | 1981 to 1985 |
Masters 4 (45‐49 yrs) | M4, W4 | 1976 to 1980 |
Masters 5 (50‐54 yrs) | M5, W5 | 1971 to 1975 |
Masters 6 (55‐59 yrs) | M6, W6 | 1966 to 1970 |
Masters 7 (60‐64 yrs) | M7, W7 | 1961 to 1965 |
Masters 8+ (65‐69 yrs+) | M8, W8 | 1960 and older |
Junior (18 yrs & under) | MJ, WJ | 2007, 2008 |
U17 (16 yrs & under) | M17, W17 | 2009, 2010 |
U15 (14 yrs & under) | M15, W15 | 2011, 2012 |
U13 (11 & 12 years) | M13,W13 | 2013, 2014 |
U23 19-22 yrs | M23,W23 | 2003 to 2006 |
Only U19, U23 and Elite categories will be raced at UCI C2 level.
All other categories are raced and normal conditions, and will adhere to AusCycling Technical Regulations. Said categories may also be combined for race starts, but are to be awarded separately (Masters 1-3, Master 4+ etc).
Category | Race Fees |
---|---|
Elite, U23 (UCI C2): | $75 |
Juniors - U19 (UCI C2): | $60 |
Expert, Masters (Non-UCI C2): | $60 |
Juniors - U13, U15, U17 (Non-UCI C2): | $30 |
Juniors - U11 (Non-UCI C2): | $10 |
Open (Non-UCI C2): | $45 |
Little Crossers (to U9) (Non-UCI C2): | $ 0 |
Late Entries
Visit event website; http://www.cxballarat.com.au.
Venue name | Victoria Park, Ballarat VIC |
Parking: | Surrounding Venue - follow signs and directions |
General Facilities: | Toilets, showers and drinking water |
Coffee, food, beer: | Great food and beverage offering |
Bike Wash: | Yes |
Pits facilities & Accreditation: | Please see Tech Guide click here |
Team Tents, Bump-in/Bump-out | Please see Tech Guide click here |
Photographer Accreditation: | Please see Tech Guide click here |
Accommodation: | Please visit https://www.cxnationals.com.au/ballarat |
Dogs: | Yes, on leads & under control |
Presentations: | Central Village area |
Volunteers: | We would love a hand; please email info@localeevents.com.au |
Official Event Website: http://www.cxballarat.com.au.
CX Ballarat: info@localeevents.com.au Instagram: https://www.instagram.com/cxballarat Facebook: https://www.facebook.com/cxballarat
AusCycling:
events@auscycling.org.au
Instagram: https://www.instagram.com/auscyclingaus
Facebook: https://www.facebook.com/AusCyclingMTBCX
Online pricing:
Elite,U23 & U19 riders please provide UCI ID at entry if you have one. Everyone else - please enter N/A
A payment card fee may apply (calculated at checkout).