This entry is for Friday's XCC race only. The entry page for Sunday's XCO race is here:
This event is a tier 1 event under MTBA's National Cup for 2019.
Stromlo Forest Park, Opperman Ave, Stromlo ACT
The course is will be a short 1.4km loop near the event centre promising fast and close racing. The course map can be seen here and below.
Category | Category |
---|---|
Elite M(19+) | Elite W(19+) |
Junior M(U19) | Junior W(U19) |
Under 17 M | Under 17 W |
Under 15 M | Under 15 W |
Under 13 M | Under 13 W |
Expert M (19-29) | Expert W (19-29) |
Masters 1/2 M(30-39) | Masters 1/2 W(30-39) |
Masters 3/4 M(40-49) | Masters 3/4 W(40-49) |
Masters 5/6 M(50-59) | Masters 5/6 W(50-59) |
Masters 7+ M(60+) | Masters 7+ W(60+) |
Time | Activity |
---|---|
Fri 10:00 | Registration open; XCC courses open for practice |
Fri 15:00 | Men U13, U15, U17, Masters 5/6, Master 7+ (15min plus 1 lap) |
Fri 16:00 | Women U13, U15, U17, Masters 5/6, Masters 7+ (15 min plus 1 lap) |
Fri 17:00 | Women Elite, Junior Women (U19), Expert, Masters 1/2, Masters3/4 (20 min plus 2 laps) |
Fri 18:00 | Men Elite, Junior Men (U19), Expert, Masters 1/2 & 3/4 (25 min plus 2 laps) |
Fri 19:30 | Village closes |
Sat 10:00 | Registration open; XCO courses open for practice |
sat 12:00 | Registration closes |
Sat 16:00 | Village closes |
Sun 08:30 | Under 17, Under 15, Expert, Masters 3,4,5,6,7,8 Men |
Sun 10:30 | All Womens categories |
Sun 13:00 | Elite Men, Junior Men(U19), Expert Men, Masters 1/2 |
Sun 16:00 | Village closes |
Entry Type | Race Fee |
---|---|
Regular | $40 |
All races are timed using the clubs electronic timing system and the results can be found by using this link – http://my.raceresult.com/?group=1327
Online pricing:
All online prices include credit card fees.