Programme is provisional and subject to change based on entries.
| Category | Time | Distance |
|---|---|---|
| Masters Men 7/8/9/10 | 8.00am | 25 min + 2 Laps |
| Masters Men 6 | 8.35am | 25 min + 2 Laps |
| Masters Men 5 | 9.10am | 25 min + 2 Laps |
| Masters Men 4 | 9.45am | 30 min + 2 Laps |
| Masters Men 3 | 10.30am | 30 min + 2 Laps |
| Masters Women 4-7 | 11.15am | 25 min + 2 Laps |
| Women Masters 1-3 | 11.50am | 30 min + 2 Laps |
| Family Relay | 12.30pm | 2 - 3 small laps |
| Masters Men 1/2 | 12.40pm | 35 mins + 2 laps |
| Balance bike race | 1.25pm | 100 m |
| Junior Men U19 | 1.30pm | 30 min + 2 Laps |
| U23 Men | 2.10pm | 30 min + 2 Laps |
| Elite and U19 Women | 2.45pm | 30 min + 2 Laps |
| Elite Men | 3.30pm | 40 min + 2 laps |
| Para Cyclists | 4.20 pm | 20 min + 2 Laps |
Early Bird before 28th Feb: $25
Before March 31st: $35
Before April 14th: $45
Late entry until 21st April: $55
Online pricing:
Late entry pricing is in effect.