CORC is hosting a double header event at Stromlo with 3 days of XCC and XCO racing. The weekend kicks off on Friday afternoon with round 3 of the AusCycling XCO National Series which will be an XCC race. Saturday will have XCC racing for kids (U7 to U13) and course practice on the XCO course. The weekend finishes on a high with round 4 of the AusCycling XCO National Series, with XCO racing on a classic Stromlo course. Sunday's race will be a UCI Junior World Series event for the U19 categories. This listing is for the Friday race only. The entry listing for Sunday's race can be found here.
Stromlo Forest Park, Opperman Ave, Stromlo, ACT. Camping will be available on site. Please note there is now paid parking at Stromlo Forest Park, more information is here
The XCC course will be a fun loop next to the Handlebar at Stromlo. A course map is shown below:
Category | Category |
---|---|
Elite M | Elite W |
Junior M(U19) | Junior W(U19) |
Under 17 M | Under 17 W |
Under 15 M | Under 15 W |
Expert M (19-29) | Expert W (19-29) |
Masters 1/2 M(30-39) | Masters 1/2 W(30-39) |
Masters 3/4 M(40-49) | Masters 3/4 W(40-49) |
Masters 5/6 M(50-59) | Masters 5/6 W(50-59) |
Masters 7+ M(60+) | Masters 7+ W(60+) |
E-Bike |
Time | Event |
---|---|
Friday 1 March | National Series Round 3 |
0830 | Event Village open for rider/team bump-in |
0900 | Courses open for unofficial practice |
1030-1800 | Registration open |
1100-1430 | Official Practice |
1415 | Courses closed |
1445-1900 | XCC Racing (presentations after each category group) |
1445-1545 | E-Bike |
1600-1630 | Masters 5/6/7/8+M |
1630- 1700 | U15W, U17W, Masters 5/6/7/8+W |
1700-1730 | U15M and U17M |
1730-1815 | U19W, U23W, EliteW, ExpertW, Masters 1/2/3/4W |
1815-1900 | U19M, U23M, EliteM, ExpertM |
Saturday 2 March | Practice and club racing |
0800 | Courses open for unofficial practice |
1030-1700 | Registration open |
1315 | Courses closed |
1330-1430 | Club XCC Racing (U13, U11, U9, U7) |
1430 | Presentations |
1430-1700 | XCO Official Practice |
1715 | Courses closed |
Sunday 3 March | National Series Round 4 |
0700-1230 | Registration open |
0730-0815 | XCO Official Practice |
0815 | XCO Course closed |
0830-1400 | XCO Racing (presentations after each category group) |
0830-1000 | U15/17M Masters 5/6/7/8/9M |
1000-1200 | E Bike, U15/17/19/U23W, EliteW, ExpertW, Masters 1/2/3/4/5/6/7/8W |
1200-1400 | U19/23M, EliteM, ExpertM, Masters 1/2/3/4 |
1800 | Riders/Teams clear of Event Village area |
Presentations at finish of racing
Current National Rankings
Order of Entry
Entry Type | Race Fee |
---|---|
Friday XCC / National Round 3 | $ 30 |
Sat Club Race (U13, U11, U9, U7 only) | $ 10 |
Sunday XCO / JWS / National Round 4 | $90 for U15/U17, $110 for U19 and above |
Combined price for Fri and Sun | $105 for U15/U17, $125 for U19 and above |
On the day race entries (Friday and Sunday prices, add $10 and no seeding)
All races are timed using the clubs electronic timing system and the results can be found by using this link
Online pricing:
All online prices include credit card fees.