Event Date: Saturday 20th January 2024
Start Time: 8.45am (First Race @ 10.00am)
Venue: St Helens Recreation Grounds
Entry Close Date: 11:59pm Thursday 13th January 2024
Events Subject to change
| Time | Event |
|---|---|
| 10.00 | Junior Lightning |
| 10.15 | Mens Lightning Heats |
| 10.35 | Womens Lightning Final |
| 10.40 | Mens Lightning Final |
| 11.15 | Junior Wheelrace Finals |
| 11.30 | Elimination Races |
| 12.00 | Opening of the Carnival |
| 12.25 | Womens 70m Final |
| 12.40 | Mens Wheelrace heats |
| 1.00 | Junior Scratchraces |
| 2.00 | Mens Wheelrace |
| 2.10 | Womens Wheelrace |
| 3.20 | Womens Scratchrace |
| 3.27 | C Grade Scratchrace |
| 3.38 | B Grade Scratchrace |
| 3.48 | A Grade Scratchrace |
Events will be run according to AusCycling Technical Regulations
Joe Rattray
Email joechop@yahoo.com
AusCycling
Ph: 1300 137 397
Email: membership@auscycling.org.au
Online pricing: