SUNDAY 11 JUNE 2023
STAGE | VENUE | DIVISION | EVENT DETAIL | DISTANCE | EST. START | EST. FINISH |
---|---|---|---|---|---|---|
Stage 4 | Runaway Bay | U17 Women & Men | Individual Time Trial (clockwise)(full circuit with hairpin) | 13.3 km (7 laps) | 8:30am | |
Stage 4 | Runaway Bay | U15 Women & Men | Individual Time Trial (clockwise)(full circuit with hairpin) | 9.5 km (5 laps) Following U17 | 9:45am | |
Stage 4 | Runaway Bay | U9 | Triangular circuit (clockwise) | 10 min + 1 lap | 10:15am | 10:30am |
Stage 4 | Runaway Bay | U11 | Triangular circuit (clockwise) | 10 min + 1 lap | 10:30am | 10:45am |
Stage 4 | Runaway Bay | U13 Boys | Triangular circuit (clockwise) | 15 min + 1 lap | 10:45am | 11:05am |
Stage 4 | Runaway Bay | U13 Girls | Triangular circuit (clockwise) | 15 min + 1 lap | 11:05am | 11:20am |
Stage 4 presentations followed by a short break
STAGE | VENUE | DIVISION | EVENT DETAIL | DISTANCE | EST. START | EST. FINISH |
---|---|---|---|---|---|---|
Stage 5 | Runaway Bay | U9 | Criterium (full, anti-clockwise) | 10 min + 1 lap | 11:45am | 12pm |
Stage 5 | Runaway Bay | U11 | Criterium (full, anti-clockwise) | 10 min + 2 laps | 12pm | 12:15pm |
Stage 5 | Runaway Bay | U13 Boys | Criterium (full, anti-clockwise) | 15mins + 2 laps | 12:15pm | 12:35pm |
Stage 5 | Runaway Bay | U13 Girls | Criterium (full, anti-clockwise) | 15mins + 2 laps | 12:16pm | 12:35pm |
Stage 5 | Runaway Bay | U15 Boys | Criterium (full, anti-clockwise) | 20 mins + 2 laps | 12:40pm | 1:05pm |
Stage 5 | Runaway Bay | U15 Girls | Criterium (full, anti-clockwise) | 20 mins + 2 laps | 12:41pm | 1:05pm |
Stage 5 | Runaway Bay | U17 Boys | Criterium (full, anti-clockwise) | 25 mins + 2 laps | 1:05pm | 1:35pm |
Stage 5 | Runaway Bay | U17 Girls | Criterium (full, anti-clockwise) | 25 mins + 2 laps | 1:06pm | 1:35pm |
Stage 5 presentations
Raffle draw and prize table
qld.events@auscycling.org.au
0400 441 894
Race Director
Nanette Richert
info@goldcoastcyclingclub.com.au
https://www.auscycling.org.au/page/road-stateterritory-series
AusCycling Website - Please refer to our website for more information https://www.auscycling.org.au/qld/events/gold-coast-cc-junior-tour
Scratching/Refunds: Please scratch before advertised scratching cut-off for automated refund through EntryBoss.
Images taken during this event are owned by AusCycling . These images can be used for promotional purposes without any further consent being required. For further information please see the AusCycling Membership Terms and Conditions. If you do not want your image used, please opt out by emailing membership@auscycling.org.au.
Online pricing: