SATURDAY 10 JUNE 2023
STAGE | VENUE | DIVISION | EVENT DETAIL | DISTANCE | EST. START | EST. FINISH |
---|---|---|---|---|---|---|
Stage 1 | Nerang | U9-U11 | Prologue (small, anti-clockwise) | 750 metres | 8:00am | 8:30am |
Stage 1 | Nerang | U13 – 17 | Prologue (full, clockwise) | 1.6 kms | 8:30am | 10:00am |
Stage 2 | Nerang | U9 | Criterium (small, clockwise) | 10 min + 1 lap | 10:30am | 10:45am |
Stage 2 | Nerang | U11 | Criterium (small, clockwise) | 10 min + 1 lap | 10:45am | 11:00am |
Stage 2 | Nerang | U13 Boys | Criterium (small, clockwise) | 10 min + 1 lap | 11:00am | 11:15am |
Stage 2 | Nerang | U13 Girls | Criterium (small, clockwise) | 10 min + 1 lap | 11:15am | 11:30am |
Stage 2 | Nerang | U15 Women | Criterium (small, clockwise) | 15 min + 2 laps | 11:30am | 11:50am |
Stage 2 | Nerang | U15 Men | Criterium (small, clockwise) | 15 min + 2 laps | 11:50am | 12:10pm |
Stage 2 | Nerang | U17 Women | Criterium (small, clockwise) | 15 min + 2 laps | 12:10pm | 12:30pm |
Stage 2 | Nerang | U17 Men | Criterium (small, clockwise) | 15 min + 2 laps | 12:30pm | 12:50pm |
Stages 1 and 2 presentations followed by a lunch break
STAGE | VENUE | DIVISION | EVENT DETAIL | DISTANCE | EST. START | EST. FINISH |
---|---|---|---|---|---|---|
Stage 3 | Nerang | U9 Girls & Boys | Road race (small, anti-clockwise) | 4.2 kms (7 laps) | 1:20pm | 1:35pm |
Stage 3 | Nerang | U11 Girls & Boys | Road race (middle, anti-clockwise) | 7.2 kms (9 laps) | 1:35pm | 2:00pm |
Stage 3 | Nerang | U13 Girls & Boys | Road race (full, anti-clockwise) | 14.4kms (9 laps) | 2:00pm | 2:35pm |
Stage 3 | Nerang | U15 Women & Men | Road race (full, anti-clockwise) | 19.2kms (12 laps) | 2:35pm | 3:15pm |
Stage 3 | Nerang | U17 Women & Men | Road race (full, anti-clockwise) | 32kms (20 laps) | 3:15pm | 4:15pm |
Stage 3 presentations
qld.events@auscycling.org.au
0400 441 894
Race Director
Nanette Richert
info@goldcoastcyclingclub.com.au
The Gold Coast Junior Carnival is Rd 1 of the2023 Auscycling BBB Junior Road Series
https://www.auscycling.org.au/page/road-stateterritory-series
Scratching/Refunds: Please scratch before advertised scratching cut-off for automated refund through EntryBoss.
Images taken during this event are owned by AusCycling . These images can be used for promotional purposes without any further consent being required. For further information please see the AusCycling Membership Terms and Conditions. If you do not want your image used, please opt out by emailing membership@auscycling.org.au.
Online pricing: