
The final counting event in the ITT Series.
Individual Time Trial: Saturday 15th September
Team Time Trial: Sunday 16th September
Location: Rosevale, Qld - Course details to follow
This is the entry form for the Individual Time Trial. Please click here for the team time trial entry form.
Entries close at 11:59pm on Sunday, 9th September. No late entries will be accepted.
More information: TBA - please watch the Cycling Queensland website.
| Category | Distance | Entry fee |
|---|---|---|
| Elite Men | 40KM | $55 |
| U23 Men | 40KM | $55 |
| U19 Men | 20KM | $45 |
| Elite Women | 30KM | $55 |
| U19 Women | 15KM | $45 |
| Masters Men | 20KM | $55 |
| Masters Women | 20KM | $55 |
| Para-Cyclist B Men & Women | 30KM | $55 |
| Para-Cyclist C Men 3,4,5 | 30KM | $45 |
| Para-Cyclist C Men 1,2. C Women | 20KM | $45 |
| Para-Cyclist T1 Men | 15KM | $45 |
| Para-Cyclist T2 Men | 20KM | $45 |
| Para-Cyclists H 3,4,5, Men H5 Women | 30KM | $45 |
| Para-Cyclists H1,2 Men H3,4 Women | 20KM | $45 |
| Category | Distance | Entry fee |
|---|---|---|
| U15 | 10km | $15 |
| U17 | 15km | $15 |
Louise Jones louise.jones@cycling.org.au
0400 441 894
Online pricing:
Price includes any payment card fees.