Age | Events (automatically included ) |
---|---|
Under 15 and Under 17 | Time Trial, Individual Pursuit, Scratch Race, Points Race, Sprint, Team Sprint* and Team Pursuit* |
Under 13 | Time Trial, Individual Pursuit, Scratch Race, Points Race and Sprint (Boys & Girls combined, separate podiums) |
Under 11 | Time Trial, Individual Pursuit and Scratch Race (Boys & Girls combined, Participation Only) |
Team Events -
Final schedule to be decided after entries close.
Event | U17 | U15 | U13 | U11 |
---|---|---|---|---|
TT | Yes | Yes | Yes | Yes |
IP | Yes | Yes | Yes | Yes |
Points Race | Yes | Yes | Yes | No |
Scratch Race | Yes | Yes | Yes | Yes |
Sprint | Yes | Yes | Yes | No |
Team Pursuit | Yes | Yes | No | No |
Team Sprint | Yes | Yes | No | No |
SCHEDULE Times are subject to change on event day, this will be communicated directly to riders & parents on site. Presentations for each final will be held after that event's finals session is concluded.
2023 Junior Track State Championships - SA & NT | |||
---|---|---|---|
Session | Start Time | Events | Categories |
Friday, December 2 | |||
Warm Up | 5:00 PM | ||
Session 1 | 6:00 PM | Individual Pursuit Qualifying | J15, J17 |
Session 2 | 7:50 PM | Individual Pursuit Finals | J15, J17 |
Saturday, December 3 | |||
Warm Up | 9:00 AM | ||
Session 3 | 10:00 AM | Time Trial Finals | J11, J13, J15, J17 |
Session 4 | 11:50 PM | Individual Pursuit | J11, J13 |
Team Pursuit | J15, J17 | ||
Session 5 | 2:00 PM | Team Sprint | J15, J17 |
Session 6 | 3:00 PM | Scratch Race | J11, J13 |
Points Race | J15, J17 | ||
Sunday, December 4 | |||
Warm Up | 8:00 AM | ||
Session 7 | 9:00 AM | Sprint Qualifying | J17, J15, J13 |
Session 8 | 10:30 AM | Scratch Race | J15, J17 |
Points Race | J13 | ||
Session 9 | 12:00 PM | Sprint Finals | J13, J15, J17 |
Expected finish time: 3:30pm.
Deadline for EOI will be Midnight Thursday 1st December 2022.
* Bunch Events
* Must have 6 riders on the start line to be considered a 'State Championship' event. If not, the race may be combined, cancelled or modified
* Junior Gearing
* Riders must use the correct gearing ratio for their age category, roll outs will be strictly enforced.
For Junior Gearing Requirements - see the "AusCycling Technical Regulations: Track"
E: sa.info@auscycling.org.au
PO Box 602 Enfield Plaza, SA 5085
Online pricing:
A payment card fee may apply (calculated at checkout).