Southside BMX Club is proud to host the SOUTHSIDE BMX GOLD CUP
| Category | Gender | Age |
|---|---|---|
| Mini Wheelers | Male & Female | 2-7 |
| Sprockets | Male & Female | 5, 6, 7 |
| Challenge (Standard 20”) | Male | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17-24, 25-29, 30-39, 40-49, 50+ |
| Female | 8,9,10,11,12,13,14,15,16,17-24,25-29,30plus | |
| Challenge (Cruiser 24”) | Male | 8-10, 11-12, 13-14, 15-16, 17-24, 25-29, 30-39, 40-49, 50+ |
| Female | 8-10,11-12,13-14,15-16,17-24, 25 plus | |
| Junior Superclass | Male & Female | 14-16 |
| Superclass | Male & Female | 16+ |
| Sidehack | Male & Female | Demo race- not scored |
| Retro | Male & Female | Demo race- not scored |
All ages are based on year-of-birth (age as at 31/12/2022). For State Series rounds competitors may ride up in higher ability categories and/or ride the opposite gender category. Riders younger than 30 may enter older age categories up to the pinnacle class of 30-34. Riders older than 34 may enter younger age categories (higher in ability) down to the pinnacle class of 30-34. Participation categories are permitted to ride up within their category only. (e.g. Sprockets must stay in Sprockets and Novice must stay in the Novice Category).
| Category | Entry Fees (inc GST) (+ transaction cost) |
|---|---|
| Mini Wheelers | $20 |
| Sprockets | $20 |
| Challenge (Standard 20” / Cruiser 24”) | $20 |
| Junior Superclass | $30 |
| Superclass | $30 |
Notes:
* Credit Card Fees are additional to the fees above and passed on at cost (1.2% + 30c per entry)
Scratching:
Entered & now can't make it? An automated refund is available using the EntryBoss' Scratching mechanism. Please note the scratching cut-off because non-attendance refunds after this time are at the discretion of the event organisers and may require a medical certificate.
It is important that all riders familiarise themselves with the following;
| Document | Link |
|---|---|
| Event Technical Guide | click here |
| AusCycling National Technical Regulations | click here |
| Start Time | Finish Time | Event |
|---|---|---|
| 8:00 | Venue Open | |
| 8:00 | 10:00 | Event Registration & Transponder check |
| 8:00 | 8:20 | Official Practice –Sprockets |
| 8:20 | 8:45 | Official Practice -8-10yrs |
| 8:45 | 9:05 | Official Practice -11-13yrs |
| 9:05 | 9:25 | Official Practice -14 plus |
| 9:25 | 9:40 | Official Practice- Cruiser |
| 9:40 | 10:00 | Official practice – Superclass and Junior Superclass |
| 10:00 | 10:25 | Mini wheelers |
| 10:30 | Racing starts |
Need to talk to someone?
We are taking COVID-19 restrictions seriously.
By entering this event, you agree to the following:
Online pricing:
Prices are per-event.
A payment card fee may apply (calculated at checkout).