
| Individual Round |
|
|---|---|
| U13 Boys & Girls | $135 |
| U15 Boys, U15 Girls | $135 |
| U17 Boys | $135 |
| Junior Women U19 & U15 | $150 |
| U19 Men | $150 |
| Elite Men’s, Elite Women’s | $150 |
| Masters 1/2, Masters 3/4, 50+ | $135 |
| Masters 1/2, Masters 3/4, 50+ Women | $135 |
| Expert Men, Expert Women | $135 |
All Entry Fees include shuttles on Saturday & Sunday
| Schedule | Day | Time | Format |
|---|---|---|---|
| Practice | Saturday | 8am-12pm | Open |
| Qualifying Run | Saturday | 12:30pm - 3pm | Unseeded format within Class groups |
| Practice | Sunday | 8am - 11am | Open |
| Race Run | Sunday | 11:30am-2pm | Seeded format within Class groups* |
It is important that all riders familiarise themselves with the following;
| Document | Link |
|---|---|
| Event Technical Guide | Tech Guide click here |
| COVID-Safe Plan | TBA |
| AusCycling National Technical Regulations | click here |
f: https://www.facebook.com/seqdh.com.au
e: seqdhseries@gmail.com
We are taking COVID-19 restrictions seriously.
By entering this event, you agree to the following:
Online pricing:
A payment card fee may apply (calculated at checkout).