We are taking COVID-19 restrictions seriously.
By entering this event, you agree to the following:
Time | Grade | Detail | Track |
---|---|---|---|
7:45 am | Rego open | ||
8:10 am | U7 Male | 10 mins | 400m |
8:10 am | U7 Female | 10 mins | 400m |
8:30 am | U9 Male | 10 mins + 3 laps | 400m |
8:30 am | U9 Female | 10 mins + 3 laps | 400m |
9:00 am | U7-U9 Presentations | Main Staging Area | |
9:10 am | U11 Male | 10 mins + 2 laps | 1000m |
9:10 am | U11 Female | 10 mins + 2 laps | 1000m |
9:35 am | U13 Male | 15 mins + 3 laps | 1300m |
9:35 am | U13 Female | 15 mins + 3 laps | 1300m |
10:15 am | U11-13 Presentations | Main Staging Area | |
10:25 am | U15 Male | 20 mins + 3 laps | 1300m |
10:25 am | U15 Female | 20 mins + 3 laps | 1300m |
10:55 am | U17 Male | 25 mins + 3 laps | 1300m |
10:55 am | U17 Female | 25 mins + 3 laps | 1300m |
11:25 am | U15-17 Presentations | Main Staging Area |
Cost is $20 per rider , discounted to $45 total if you enter all 3 rounds (automatic discount on 3rd round entry)
Self-service scratching includes an automated refund. Scratching closes at the same time as entries. Use the SCRATCH button on the race entry page to scratch.
Online pricing:
$45 Capped pricing if racing all 3 events. Automatic Discount applies upon entry to 3rd event.