Age | Events (automatically included ) |
---|---|
Under 15 and Under 17 | Time Trial, Individual Pursuit, Scratch Race, Points Race, Sprint, Team Sprint* and Team Pursuit* |
Under 13 | Time Trial, Individual Pursuit, Scratch Race, Points Race and Sprint (Boys & Girls combined, separate podiums) |
Under 11 | Time Trial, Individual Pursuit and Scratch Race (Boys & Girls combined, Participation Only) |
Team Events -
Final schedule to be decided after entries close.
Event | U15 & U17 | U13 | U11 |
---|---|---|---|
TT | Yes | Yes | Yes |
IP | Yes | Yes | Yes |
Points Race | Yes | Yes | No |
Scratch Race | Yes | Yes | TBC based on Entries |
Sprint | Yes | Yes | No |
Team’s Pursuit | Yes | No | No |
Team Sprint | Yes | No | No |
SCHEDULE TBC - This is a draft schedule.
2022 Junior Track State Championships - SA & NT | |||
---|---|---|---|
Session | Start Time | Events | Categories |
Friday, December 17 | |||
Warm Up | 5:00 PM | ||
Session 1 | 6:00 PM | Individual Pursuit Qualifying | J15, J17 |
Session 2 | 7:30 PM | Individual Pursuit Finals | J15, J17 |
Saturday, December 18 | |||
Warm Up | 9:30 AM | ||
Session 3 | 10:00 AM | Time Trial Finals | J11, J13, J15, J17 |
Session 4 | 12:00 PM | Individual Pursuit | J11, J13 |
Team Pursuit | J15, J17 | ||
Session 5 | 2:30 PM | Team Sprint | J15, J17 |
Scratch Race | J11 | ||
Session 6 | 3:30 PM | Points Race | J13, J15, J17 |
Sunday, December 19 | |||
Warm Up | 8:00 AM | ||
Session 7 | 9:00 AM | Scratch Race | J13, J15, J17 |
Session 8 | 10:15 AM | Sprint Qualifying & Finals | J13, J15, J17 |
*Please note, this is a preliminary schedule and may change after the close of entries.
E: sa.info@auscycling.org.au
PO Box 602 Enfield Plaza, SA 5085
Online pricing:
A payment card fee may apply (calculated at checkout).