Due to the recent Victorian lockdown, the Championships will now be conducted on October 17 and will have a new location in Victoria. AusCycling thank Sunbury Cycling Club for their work on the Championships to this point - the Championships have been moved due to limited date availability at the Broadford track for the remainder of 2021. The new venue (& host club) will be set over the next two weeks.
Refunds: All entrants to the Aug 21 / 22 events will receive a 100% refund.
Please check back closer to the event for links to important race information
Document | Expected availability | Status/Version | Link |
---|---|---|---|
AusCycling National Series Guide | Now | As at 08/04/2021 | |
Course Map | TBC | TBC | |
Race Schedule | TBC | TBC | |
Organisers Technical Guide | TBC | TBC | |
National Series - Points/Standings | Ongoing | TBC | |
Start List | TBC | TBC | |
Call-up List | After Entries Close | TBC | |
Results | Live Results | TBC |
Please use the following as a guide for age-based entry categories;
National Series & Championship Categories
Age Category | Code | Age |
---|---|---|
Elite Men/Women | ME/WE | 19> |
Expert Men/Women | MX/WX | 19-29 |
Junior Men/Women (U19) | MJ/WJ | 17-18 |
Under 17 Men/Women | M17/W17 | 15-16 |
Under 15 Men/Women | M15/W15 | 13-14 |
Masters 1 Men/Women | M1/W1 | 30-34 |
Masters 2 Men/Women | M2/W2 | 35-39 |
Masters 3 Men/Women | M3/W3 | 40-44 |
Masters 4 Men/Women | M4/W4 | 45-49 |
Masters 5 Men/Women | M5/W5 | 50-54 |
Masters 6 Men/Women | M6/W6 | 55-59 |
Masters 7 Men/Women | M7/W7 | 60-64 |
Masters 8 Men/Women | M8/W8 | 65-69 |
Masters 9 Men/Women | M9/W9 | 70-74 |
Masters 10 Men/Women | M10/W10 | 75-79 |
Note: the age calculation effective date is 31/12/2022
Under 23 (MU & WU) (19-22 years old) categories will be included in the 2021 AusCycling CX National Championships. For Series rounds that offer an U23 category, points will be awarded and combined to the participants Under 23 National Series point score.
Participants may qualify for both an Elite ranking and Age-Group ranking for the National Series year if they have competed in each category.
U23 or Masters riders may elect to race in the Elite category for any event however they will only earn Series points in the Elite category from those events where the individual raced in the Elite category. Points accumulated from non-elite categories do not count towards Elite Series points.
Categories may be combined for race starts, in accordance with the AusCycling Technical Regulations but are to be awarded separately (Masters 1-3, Master 4+ etc).
Category | Race Fee |
---|---|
Juniors (NCXS categories) | $20 |
Seniors (NCXS categories) | $40 |
Support races (Open Men & Open Women) (non-NCXS Series race) |
$30 |
Kids participation event Balance Bikes and small pedal bikes Enter on the day |
$FREE |
Late Entries
Venue name | State Motorcycle Sports Complex |
Address: | Strath Creek Rd, Broadford, Victoria. |
Directions | 1 hour north of Melbourne on the Hume Highway. Turn off at Broadford township sign. |
Parking: | At venue - follow signs |
General Facilities: | Toilets, Showers, Media Centre, Electricity, Drinking Water |
Internet: | 4G only |
Coffee, food, beer: | Onsite Canteen |
Bike Wash: | Power washers provided by race organiser |
Pits facilities & Accreditation: | Please see Tech Guide |
Team Tents, Bump-in/Bump-out | Please see Tech Guide |
Photographer Accreditation: | Please see Tech Guide |
Accommodation: | Trackside Camping available. please see Tech Guide for other options |
Dogs: | yes, on leads & under control |
Presentations: | Stage area |
Prize Money: | Please see Tech Guide |
Volunteers: | we would love a hand |
Organiser Special requests: | Please take care to respect all facilities |
AusCycling Contact: emily.maciver@auscycling.org.au
Host Club Contact: fieldsofjoyCX@gmail.com
facebook:
instagram: @fojcx @auscyclingaus
Online pricing:
A payment card fee may apply (calculated at checkout).