We are taking COVID-19 restrictions seriously.
By entering this event, you agree to the following:
Age Category^ | Code | Age |
---|---|---|
Elite Men/Women | ME/WE | 19> |
Expert Men/Women | MX/WX | 19-29 |
Under 23 Men/Women | MU/WU | 19-22 |
Junior Men/Women (U19) | MJ/WJ | 17-18 |
Under 17 Men/Women | M17/W17 | 15-16 |
Under 15 Men/Women | M15/W15 | 13-14 |
Under 13 Men/Women | M13/W13 | 11-Dec |
Masters 1 Men/Women | M1/W1 | 30-34 |
Masters 2 Men/Women | M2/W2 | 35-39 |
Masters 3 Men/Women | M3/W3 | 40-44 |
Masters 4 Men/Women | M4/W4 | 45-49 |
Masters 5 Men/Women | M5/W5 | 50-54 |
Masters 6 Men/Women | M6/W6 | 55-59 |
Masters 7 Men/Women | M7/W7 | 60-64 |
Masters 8 Men/Women | M8/W8 | 65-69 |
Masters 9 Men/Women | M9/W9 | 70-74 |
Masters 10 Men/Women | M10/W10 | 75-79 |
E-Bike Men/Women | 19+ | |
Adaptive Men/Women | 19+ | |
E-Adaptive Men/Women | 19+ |
Scratching: - Entered & can't make it? An automated refund is available using the EntryBoss' Scratching mechanism. Please note the scratching cut-off because non-attendance refunds after this time are at the discretion of the event organisers.
Time | What | Location |
---|---|---|
07:00 | Course practice open | Cable Beach |
10:00 | Course practice closed | Cable Beach |
11:00 | Registrations Open | Cable Beach Amphitheatre |
15:00 | Compulsory Race briefing | Cable Beach Amphitheatre |
15:30 | Fat Bike National Championship START for Juniors | Cable Beach |
15:45 | Fat Bike National Championship START for Women | Cable Beach |
16:00 | Fat Bike National Championship START for Men | Cable Beach |
18:00 | Presentation and live music | Cable Beach |
Document | Link |
---|---|
Event Technical Guide | TBC |
COVID-Safe Plan | Click here |
AusCycling National Technical Regulations | click here |
Host Club – Karunjie Events
Simon Rimmer 0436 856 034
Online pricing:
A payment card fee may apply (calculated at checkout).