We are taking COVID-19 restrictions seriously.
By entering this event, you agree to the following:
Refunds: If we need to cancel for any reason, all riders will be given a 100% refund. We'll make every effort to notify riders the event is cancelled. If in doubt, please check this race listing for a notice.
Western Sydney Mountain Bike club races a Cross Country (XC) mountain bike season predominantly at Yellomundee Regional Park (subject to change). We race in an XCO format with varying track lengths of around 4-6km per lap. Riders are seeded in categories from A to D grade, men, women and juniors as well as a non-competitive participation category.
Yellomundee Regional Park
Registration is ONLINE ONLY and you must have a valid AusCycling, MTBA or One Day Event Licence. The registration portal will be closed on 13 March 2021 at 5:00 PM. No late entries will be accepted. For AusCycling licence information please visit https://www.auscycling.org.au/membership.
| Age Group (age as of 31 December) | Cost | Licence Requirements |
|---|---|---|
| U10s (Non competitive) | Free! | You must have a valid AusCycling, MTBA or One Day Event Licence |
| U13s | $5 | You must have a valid AusCycling, MTBA or One Day Event Licence |
| U15s | $10 | You must have a valid AusCycling, MTBA or One Day Event Licence |
| Senior (WSMTB member) | $25 | You must have a valid AusCycling, MTBA or One Day Event Licence |
| Senior (non WSMTB member) | $30 | You must have a valid AusCycling, MTBA or One Day Event Licence |
| Participation | $25 | You must have a valid AusCycling, MTBA or One Day Event Licence |
Grades: A, B, C, D, WA-WC, U15 B&G. U13 B&G, U11 B&G + Participation Ride.
Participation category is an introduction to racing. It is non competitive and will be the last group to start. Entrants will have a timing chip plate to get a recorded lap time..
| Registration open for number plate collection | 08:00am |
| Track open for practice | 08.00am |
| Juniors - U10s Kids Racing | 08.30am |
| Juniors - U13s Racing Boys & Girls | 09.00am |
| A Grade Men | 09.45am |
| B Grade Men | 09.45am |
| A Grade Women | 09.45am |
| B Grade Women | 09.45am |
| C Grade Men | 09.45am |
| C Grade Women | 09.45am |
| D Grade Men | 09.45am |
| Juniors - U15 Men | 09.45am |
| Juniors - U15 Women | 09.45am |
| Participation Mixed | 09.45am |
| Grade | Number of Laps - average length 6kms per lap |
| A Grade Men | 5 Full |
| B Grade Men | 4 Full |
| C Grade Men | 3 Full |
| D Grade Men | 2 Full |
| A Grade Women | 4 Full |
| B Grade Women | 3 Full |
| C Grade Women | 2 Full |
| Juniors - U15 Men | 3 Modified |
| Juniors - U15 Women | 2 Modified |
| Juniors - U13 Boys | 4 to 5 Short |
| Juniors - U13 Girls | 3 to 4 Short |
| Participation | 1 Modified |
1st, 2nd and 3rd Podium Places are awarded for all grades
No presentation will be held. Results will be announced online following the event.
| XC Round 1 | 14 March 2021 |
| XC Round 2 | 18 April 2021 |
| XC Round 3 | 23 May 2021 |
| XC Round 4 | 11 July 2021 |
| XC Round 5 | 15 August 2021 |
| XC Round 6 | 17 October 2021 |
| XC Round - Club Championships | 21 November 2021 |
| Event Organiser | Western Sydney Mountain Bike Club Inc |
| Contact Name | Simon Ebbeling |
| Contact Phone Number | 0407932475 |
| Contact Email | treasurer@wsmtb.com |
| Event Website | www.wsmtb.com |
Online pricing:
A payment card fee may apply (calculated at checkout).