Age | Events (automatically included ) |
---|---|
Under 15 and Under 17 | Time Trial, Individual Pursuit, Scratch Race, Points Race, Sprint, Team Sprint* and Team Pursuit* |
Under 13 | Time Trial, Individual Pursuit, Scratch Race, Points Race and Sprint (Boys & Girls combined, separate podiums) |
Under 11 | Time Trial, Individual Pursuit, Points Race and Scratch Race (Boys & Girls combined, Participation Only) |
Team Events -
Final schedule to be decided after entries close.
Event | U15 & U17 | U13 | U11 |
---|---|---|---|
TT | Yes | Yes | Yes |
IP | Yes | Yes | Yes |
Points Race | Yes | Yes | TBC Based on Entries |
Scratch Race | Yes | Yes | TBC based on Entries |
Sprint | Yes | Yes | No |
Team’s Pursuit | Yes | No | No |
Team Sprint | Yes | No | No |
PRELIMINARY SCHEDULE
Friday 11th December 2020 | 17:00 Warm Up | |
18:00 PM Session 1 | Individual Pursuit – Qualifying & Final JM17 / JW17 / JM15 / JW15 | |
Expected finish 20:30 | ||
Saturday 12th December 2020 | 08:00 Warm Up | |
09:00 Session 2 | Time Trial - U11 JM13 JW13 JM15 JW15 JM17 JW17 | |
Individual Pursuit - Qualifiying and Final J11 JM13 JW13 | ||
TP Final JM15 JW15 JM17 JW17 | ||
14:00 Session 3 | Team Sprint Final JM15 JW15 JM17 JW17, Scratch Race U11 | |
Points Race U11 JM13 JW13 | ||
Points Race JM15 JW15 JM17 JW17 | ||
Sunday 13th December 2020 | 8:00 am Track Open – Warm Up | |
09:00 Session 4 | JM13 JW13 JM15 JW15 JM17 JW17 | |
Sprint - Qualifying JM13 JW13 JM15 JW15 JM17 JW17 | ||
Session 5 | Sprint – Finals JM17 / JW17 / JM15 / JW15 / J13 |
*Please note, this is a preliminary schedule and may change after the close of entries.
E: sa.info@cycling.org.au
PO Box 602 Enfield Plaza, SA 5085
Online pricing:
A payment card fee may apply (calculated at checkout).